Automated Assays from Chromsystems
With MassSTAR, we offer a robotic walkaway solution with CE-IVD validated workflows, full traceability and a graphical user interface for simple instrument handling. Various assays for both, clinical LC-MS/MS and HPLC are also available for automation on specific liquid handlers.
Assays available for Automation
Therapeutic Drug Monitoring
| Order No. | Assay | Method | Automation platform |
| 93900/1200/DWP | Immunosuppressants ONEMINUTE in Whole Blood | LC-MS/MS | Chromsystems MassSTAR |
| 92713/XT | Antidepressants 1/EXTENDED in Serum/Plasma | LC-MS/MS | Chromsystems MassSTAR |
| 92715/XT | Antidepressants 2/Psychostimulants/EXTENDED in Serum/Plasma | LC-MS/MS | Chromsystems MassSTAR |
| 92721/XT | Antiepileptic Drugs All-in-One Method in Serum/Plasma | LC-MS/MS | Chromsystems MassSTAR |
| 92716 | Antimycotic Drugs/EXTENDED in Serum/Plasma | LC-MS/MS | Chromsystems MassSTAR |
| 92722/XT | Mycophenolic Acid in Serum/Plasma | LC-MS/MS | Chromsystems MassSTAR |
| 92712/XT | Neuroleptics 1/EXTENDED in Serum/Plasma | LC-MS/MS | Chromsystems MassSTAR |
| 92714/XT2 | Neuroleptics 2/EXTENDED 2 in Serum/Plasma | LC-MS/MS | Chromsystems MassSTAR |
| 23000/F | Antiepileptic Drugs in Serum/Plasma (Fast Elution) | HPLC | Gilson® ASPEC® |
| 23000/HR, A5, A9 | Antiepileptic Drugs in Serum/Plasma (High Resolution) | HPLC | Gilson® ASPEC® |
| 49000/A1, A5, A9 | Benzodiazepines and Tricyclic Antidepressants in Serum/Plasma | HPLC | Gilson® ASPEC® |
More information on the Chromsystems MassSTAR
Vitamin Profiling
| Order No. | Assay | Method | Automation platform |
| 62000/1000/F | MassChrom 25-OH-Vitamin D3/D2 in Serum/Plasma | LC-MS/MS | Chromsystems MassSTAR |
| 34400-DWP | Vitamins A/E in Serum/Plasma | HPLC | Chromsystems MassSTAR |
| 52752/F | Vitamins B1/B6 in Whole Blood | HPLC | Chromsystems MassSTAR + Tecan |
| 52952/UHPLC/F | Vitamins B1/B6 in Whole Blood | UHPLC | Chromsystems MassSTAR + Tecan |
Biogenic Amines
| Order No. | Assay | Method | Automation platform |
| 1000/B/A1, A5, A9 | VMA, HVA, 5-HIAA in Urine | HPLC | Gilson® ASPEC® |
| 2020/A1, A5, A9 | Metanephrines in Urine | HPLC | Gilson® ASPEC® |
| 6000/A1, A5, A9 | Catecholamines in Urine | HPLC | Gilson® ASPEC® |
Other
| Order No. | Assay | Method | Automation platform |
| 47000/A1, A5, A9 | t,t-Muconic Acid in Urine | HPLC | Gilson® ASPEC® |
| 48000/A1, A5, A9 | Crosslinks in Urine | HPLC | Gilson® ASPEC® |
| 53000/A1 | 1-Hydroxypyrene in Urine | HPLC | Gilson® ASPEC® |
| 54730/F | CDT in Serum | HPLC | Tecan |