MassChrom® Amino Acids and Acylcarnitines from Dried Blood - LC-MS/MS
Sample prep with derivatisation of the analytes
With 96 well filter plates
CE-IVD validated product ready for IVDR within timeframes and transition periods specified by the IVDR 2017/746
Amino Acids |
Acylcarnitines and free Carnitine |
Alanine | Free Carnitine |
Arginine | C2-Carnitine |
Aspartic acid | C3-Carnitine |
Citrulline | C4-Carnitine |
Glutamic acid | C5-Carnitine |
Glycine | C5DC-Carnitine |
Leucine | C6-Carnitine |
Methionine | C8-Carnitine |
Ornithine | C10-Carnitine |
Phenylalanine | C12-Carnitine |
Proline | C14-Carnitine |
Tyrosine | C16-Carnitine |
Valine | C18-Carnitine |
Clinical relevance
Newborn screening aims to detect congenital metabolic disorders early on before they can cause harm to the organism. Included in these diseases are defects of amino acid metabolism such as phenylketonuria (PKU) and maple syrup urine disease (MSUD), defects of fatty acid metabolism and organic acidurias.
Mass spectrometry is the method of choice for diagnostic testing: it enables to check for a broad range of metabolic defects in a single run. An HPLC column is not required due to the high selectivity of tandem mass spectrometry.
Product advantages
- Screening for many metabolic disorders in a single run such as PKU (Phenylketonuria) and MSUD (Maple Syrup Urine Disease)
- Each analyte safeguarded by its own internal standard
Assay characteristics
This Chromsystems assay allows the fast determination of amino acids and acylcarnitines from dried blood spot samples as part of the newborn screening for amino acid and fatty acid metabolic disorders using tandem mass spectrometry. Sample preparation is based on effective extraction of the analytes from the blood spot with subsequent derivatisation.
Detailed performance evaluation data for this assay can be found in Appendix III of the instruction manual.
Here's an overview of all our newborn screening assays.
Method of Analysis | FIA-MS/MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Tests | 960 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please note | The information listed here, including the sample preparation, is not sufficient for using the product. Please read the information provided in the instruction manual, which includes detailed information on limitations associated with the use of the product in line with its intended purpose. Detailed performance evaluation data for this assay can be found in Appendix III of the instruction manual. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lower and Upper Limit of Quantitation | LLOQ: ULOQ: For the values of all analytes in detail please refer to the instruction manual. Different systems might show different performance data. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen | Dried blood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample Preparation | The information on the sample preparation presented here is not sufficient for use in the laboratory. For a detailed step by step description, please refer to the instruction manual.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Run Time | < 2 min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Injection Volume | 10 µl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flow Rate | 20–600 µl/min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MS/MS Mode | Amino acids: MRM / Neutral Loss Scan of 102 (m/z); Acylcarnitines: Parent Ion Scan of 85 (m/z) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Info | No HPLC column is required. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information | Mass transitions of analytes and internal standards
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parameters | Acylcarnitines & free Carnitine, Amino Acids |
-
Internal StandardOrder no.: 55004
MassChrom® Amino Acids and Acylcarnitines from Dried Blood - LC-MS/MS
-
Derivatisation ReagentOrder no.: 55005
MassChrom® Amino Acids and Acylcarnitines from Dried Blood - LC-MS/MS
-
Reconstitution BufferOrder no.: 55006
MassChrom® Amino Acids and Acylcarnitines from Dried Blood - LC-MS/MS
-
Rinsing SolutionOrder no.: 55007
MassChrom® Amino Acids and Acylcarnitines from Dried Blood - LC-MS/MS
-
Extraction BufferOrder no.: 55008
MassChrom® Amino Acids and Acylcarnitines from Dried Blood - LC-MS/MS
-
96 Well PlatesOrder no.: 55010/F
MassChrom® Amino Acids and Acylcarnitines from Dried Blood - LC-MS/MS
-
96 Well Filter PlatesOrder no.: 55057
MassChrom® Amino Acids and Acylcarnitines from Dried Blood - LC-MS/MS
-
Protective sheets for 96 Well PlatesOrder no.: 55011
MassChrom® Amino Acids and Acylcarnitines from Dried Blood - LC-MS/MS
-
MassCheck® Amino Acids, Acylcarnitines, Succinylacetone Dried Blood Spot ControlsOrder no.: 0191/0192/0193MassChrom® Amino Acids and Acylcarnitines from Dried Blood – LC-MS/MS
-
Tuning Mix Amino Acids and AcylcarnitinesOrder no.: 55099
MassChrom® Amino Acids and Acylcarnitines from Dried Blood - LC-MS/MS
-
MassCheck® Amino Acids, Acylcarnitines, Succinylacetone Dried Blood Spot ControlsOrder no.: 0191/0192/0193MassChrom® Amino Acids and Acylcarnitines from Dried Blood – LC-MS/MS
-
Pierceable Heat Seals for 96 Well PlatesOrder no.: 57014
MassChrom® Amino Acids and Acylcarnitines from Dried Blood / Non Derivatised - LC-MS/MS
-
Pierceable Adhesive Seals for 96 Well PlatesOrder no.: 55013
MassChrom® Amino Acids and Acylcarnitines from Dried Blood - LC-MS/MS
-
Restrictor CapillaryOrder no.: 55015
MassChrom® Amino Acids and Acylcarnitines from Dried Blood - LC-MS/MS
-
Adapter Collar for CentrifugationOrder no.: 55016
MassChrom® Amino Acids and Acylcarnitines from Dried Blood - LC-MS/MS
Amino Acids |
Acylcarnitines and free Carnitine |
Alanine | Free Carnitine |
Arginine | C2-Carnitine |
Aspartic acid | C3-Carnitine |
Citrulline | C4-Carnitine |
Glutamic acid | C5-Carnitine |
Glycine | C5DC-Carnitine |
Leucine | C6-Carnitine |
Methionine | C8-Carnitine |
Ornithine | C10-Carnitine |
Phenylalanine | C12-Carnitine |
Proline | C14-Carnitine |
Tyrosine | C16-Carnitine |
Valine | C18-Carnitine |
Clinical relevance
Newborn screening aims to detect congenital metabolic disorders early on before they can cause harm to the organism. Included in these diseases are defects of amino acid metabolism such as phenylketonuria (PKU) and maple syrup urine disease (MSUD), defects of fatty acid metabolism and organic acidurias.
Mass spectrometry is the method of choice for diagnostic testing: it enables to check for a broad range of metabolic defects in a single run. An HPLC column is not required due to the high selectivity of tandem mass spectrometry.
Product advantages
- Screening for many metabolic disorders in a single run such as PKU (Phenylketonuria) and MSUD (Maple Syrup Urine Disease)
- Each analyte safeguarded by its own internal standard
Assay characteristics
This Chromsystems assay allows the fast determination of amino acids and acylcarnitines from dried blood spot samples as part of the newborn screening for amino acid and fatty acid metabolic disorders using tandem mass spectrometry. Sample preparation is based on effective extraction of the analytes from the blood spot with subsequent derivatisation.
Detailed performance evaluation data for this assay can be found in Appendix III of the instruction manual.
Here's an overview of all our newborn screening assays.
Method of Analysis | FIA-MS/MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Tests | 960 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please note | The information listed here, including the sample preparation, is not sufficient for using the product. Please read the information provided in the instruction manual, which includes detailed information on limitations associated with the use of the product in line with its intended purpose. Detailed performance evaluation data for this assay can be found in Appendix III of the instruction manual. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lower and Upper Limit of Quantitation | LLOQ: ULOQ: For the values of all analytes in detail please refer to the instruction manual. Different systems might show different performance data. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen | Dried blood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample Preparation | The information on the sample preparation presented here is not sufficient for use in the laboratory. For a detailed step by step description, please refer to the instruction manual.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Run Time | < 2 min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Injection Volume | 10 µl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flow Rate | 20–600 µl/min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MS/MS Mode | Amino acids: MRM / Neutral Loss Scan of 102 (m/z); Acylcarnitines: Parent Ion Scan of 85 (m/z) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Info | No HPLC column is required. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information | Mass transitions of analytes and internal standards
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parameters | Acylcarnitines & free Carnitine, Amino Acids |
-
Internal StandardOrder no.: 55004
MassChrom® Amino Acids and Acylcarnitines from Dried Blood - LC-MS/MS
-
Derivatisation ReagentOrder no.: 55005
MassChrom® Amino Acids and Acylcarnitines from Dried Blood - LC-MS/MS
-
Reconstitution BufferOrder no.: 55006
MassChrom® Amino Acids and Acylcarnitines from Dried Blood - LC-MS/MS
-
Rinsing SolutionOrder no.: 55007
MassChrom® Amino Acids and Acylcarnitines from Dried Blood - LC-MS/MS
-
Extraction BufferOrder no.: 55008
MassChrom® Amino Acids and Acylcarnitines from Dried Blood - LC-MS/MS
-
96 Well PlatesOrder no.: 55010/F
MassChrom® Amino Acids and Acylcarnitines from Dried Blood - LC-MS/MS
-
96 Well Filter PlatesOrder no.: 55057
MassChrom® Amino Acids and Acylcarnitines from Dried Blood - LC-MS/MS
-
Protective sheets for 96 Well PlatesOrder no.: 55011
MassChrom® Amino Acids and Acylcarnitines from Dried Blood - LC-MS/MS
-
MassCheck® Amino Acids, Acylcarnitines, Succinylacetone Dried Blood Spot ControlsOrder no.: 0191/0192/0193MassChrom® Amino Acids and Acylcarnitines from Dried Blood – LC-MS/MS
-
Tuning Mix Amino Acids and AcylcarnitinesOrder no.: 55099
MassChrom® Amino Acids and Acylcarnitines from Dried Blood - LC-MS/MS
-
MassCheck® Amino Acids, Acylcarnitines, Succinylacetone Dried Blood Spot ControlsOrder no.: 0191/0192/0193MassChrom® Amino Acids and Acylcarnitines from Dried Blood – LC-MS/MS
-
Pierceable Heat Seals for 96 Well PlatesOrder no.: 57014
MassChrom® Amino Acids and Acylcarnitines from Dried Blood / Non Derivatised - LC-MS/MS
-
Pierceable Adhesive Seals for 96 Well PlatesOrder no.: 55013
MassChrom® Amino Acids and Acylcarnitines from Dried Blood - LC-MS/MS
-
Restrictor CapillaryOrder no.: 55015
MassChrom® Amino Acids and Acylcarnitines from Dried Blood - LC-MS/MS
-
Adapter Collar for CentrifugationOrder no.: 55016
MassChrom® Amino Acids and Acylcarnitines from Dried Blood - LC-MS/MS