Antiepileptic Drugs in Serum/Plasma - automated HPLC
Order No.: 23000/F, for 100 tests
Parameters:
10-OH-Carbamazepine, Carbamazepine, Carbamazepine-10,11-epoxide, Ethosuximide, Lamotrigine, Oxcarbamazepine (Trileptal®), Phenobarbital, Phenytoin, Primidone, Sultiame, Zonisamide
Sample preparation is completely automated with Gilson® ASPEC™ XL


Carbamazepine
10-OH-Carbamazepine
Carbamazepine-10,11-epoxide
Oxcarbamazepine (Trileptal®)
Ethosuximide
Lamotrigine
Phenobarbital
Phenytoin
Primidone
Sultiame
Zonisamide
Chromsystems kit for automated HPLC analysis of Antiepileptic Drugs in Serum/Plasma, Fast Elution, Application for Gilson® ASPEC™XL.
Kit content
Mobile Phase
Calibration Standard, lyophilised
Internal Standard
Equilibration Buffer
Wash Buffer
Elution Buffer
Sample Clean Up Columns with DEC-Caps
Number of Tests | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Specimen | Serum/Plasma | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information | Using of a precolumn is necessary. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please note | The freely available information on this website, in particular on the sample preparation, are not sufficient to work with our products. Please read instructions and warning notices on products and/or instruction manuals. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Method of Analysis | HPLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parameter | 10-OH-Carbamazepine, Carbamazepine, Carbamazepine-10,11-epoxide, Ethosuximide, Lamotrigine, Oxcarbamazepine (Trileptal®), Phenobarbital, Phenytoin, Primidone, Sultiame, Zonisamide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Complete Specification | Linearity/Limit of quantification: The method is linear from the designated limit of quantification up to the upper limit.
HPLC parametersIsocratic HPLC system with UV detector
A precolumn has to be used. |
-
HPLC Column Antiepileptics in Serum/Plasma - Fast ElutionOrder no.: 22100/FAntiepileptics in Serum/Plasma - HPLC