6PLUS1® Multilevel Urine Calibrator Set Drugs of Abuse Testing

Order No.: 96040
Parameters:
Amphetamines, Barbiturates, Benzodiazepines, Booster, Cannabinoids, Cocaine, Opiates/Opioids, Other drugs of abuse, Z-Drugs
MassTox® Drugs of Abuse Testing in Urine - LC-MS/MS
Amphetamines
Amphetamine
BDB
Butylone
2C-B
2C-I
Cathinone
MBDB
MDA
MDEA
MDMA
MDPV
Mephedrone
Methamphetamine
Methaqualone
Methylone
Methylphenidate
PMA
Ritalinic Acid
Benzodiazepines
Alprazolam
7-Aminoclonazepam
7-Aminoflunitrazepam
7-Aminonitrazepam
Bromazepam
Brotizolam
Chlordiazepoxide
Clobazam
Clonazepam
Demoxepam
Desalkylflurazepam
Desmethylflunitrazepam
Diazepam
Estazolam
Flunitrazepam
Flurazepam
Lorazepam
Lormetazepam
Medazepam
Midazolam
Nitrazepam
Norclobazam
Nordiazepam
α-OH-Alprazolam
3-OH-Bromazepam
α-OH-Midazolam
α-OH-Triazolam
Oxazepam
Prazepam
Temazepam
Triazolam
Opiates/Opioids
Acetylcodeine
Buprenorphine
Codeine
Dihydrocodeine
EDDP
Fentanyl
Hydrocodone
Hydromorphone
Meconin
Meperidine
Methadone
6-Monoacetylmorphine
Morphine
Naloxone
Naltrexone
Norbuprenorphine
Norcodeine
Norfentanyl
Normeperidine
Nortapentadol
Nortilidine
O-Desmethyltramadol
Oxycodone
Oxymorphone
Papaverine
Propoxyphene
Sufentanil
Tapentadol
Thebaine
Tilidine
Tramadol
Booster
Gabapentin
Pregabalin
Promethazine
Quetiapine
Cannabinoids
THC-COOH
Cocaine
Benzoylecgonine
Cocaethylene
Cocaine
Norcocaine
Z-Drugs
Zaleplon
Zolpidem
Zopiclone
Barbiturates
Allobarbital
Amobarbital
Barbital
Butalbital
Hexobarbital
Pentobarbital
Phenobarbital
Secbutabarbital
Secobarbital
Thiopental
Others
Ketamine
LSD
Mescaline
Norketamine
O-H-LSD
PCP

6PLUS1® Multilevel Urine Calibrator Set

For MassTox® Drugs of Abuse Testing in Urine by LC-MS/MS (96000, 96000/WP)

Consisting of:
6PLUS1® Drugs of Abuse Testing Calibrators, Levels 1-6 and Blank, 7 x 1.0 ml (lyoph.)
6PLUS1® Drugs of Abuse Testing Urine Matrix, 1 x 8.0 ml (lyoph.)
Reconstitution Buffer for Urine Matrix 1 x 8.5 ml

 

Product benefits

  • High stability of all analytes due to carefully selected reagent and matrix composition
  • Lot to lot consistency: the composition of the analytes remains the same for all lots. Each lot contains the same 108 analytes.

These calibrators from Chromsystems are based on human urine and should be used according to the instruction manual. They are designed to calibrate the measurement method in clinical diagnostics for the quantitative determination of drugs of abuse in urine. While following the instructions the calibrators should be handled and measured in the same manner as a patient specimen.

These calibrators are only available as multilevel calibrator set with 6 different concentration levels plus 1 blank value.

More Information
Content Consisting of: 6PLUS1® Drugs of Abuse Testing Calibrators, Levels 1-6 and Blank, 7 x 1.0 ml (lyoph.), 6PLUS1® Drugs of Abuse Testing Urine Matrix, 1 x 8.0 ml (lyoph.), Reconstitution Buffer for Urine Matrix 1 x 8.5 ml
Concentrations

Please note: Concentration values shown here are typical. For lot specific concentration values please refer to the product information leaflet supplied with the materials. Product information leaflets can also be requested from us directly or downloaded from our website after login.

 

NEW: An Excel file with the data from the product information leaflet is now available in the "Downloads" section (for registered customers only). This eliminates manual data entry of large data sets.

Substance Group Blank Calibrator Calibrator Level 1 Calibrator Level 2 Calibrator Level 3 Calibrator Level 4 Calibrator Level 5 Calibrator Level 6
96039/0 96039/1 96039/2 96039/3 96039/4 96039/5 96039/6
µg/L µg/L µg/L µg/L µg/L µg/L µg/L
Amphetamine Amphetamines <LLOQ 26,6 43,0 105,3 201,5 333,5 645,0
BDB Amphetamines <LLOQ 26,2 42,5 103,7 198,5 328,0 639,7
Butylone Amphetamines <LLOQ 26,8 42,6 103,7 202,1 348,1 725,5
2C-B Amphetamines <LLOQ 22,0 36,6 86,6 174,0 308,8 777,8
2C-I Amphetamines <LLOQ 22,6 37,4 92,2 178,6 298,8 608,5
Cathinone Amphetamines <LLOQ 26,3 42,1 102,2 196,8 329,9 654,7
MBDB Amphetamines <LLOQ 25,7 42,1 105,5 207,4 350,3 700,0
MDA Amphetamines <LLOQ 23,3 40,9 100,9 209,5 383,5 888,6
MDEA Amphetamines <LLOQ 25,2 40,7 101,8 202,3 350,7 754,7
MDMA Amphetamines <LLOQ 24,4 38,5 93,7 184,8 320,3 676,0
MDPV Amphetamines <LLOQ 25,0 40,5 101,1 201,1 351,8 751,3
Mephedrone Amphetamines <LLOQ 27,0 43,3 106,5 209,7 364,1 769,5
Methamphetamine Amphetamines <LLOQ 27,5 44,5 109,4 214,4 362,5 737,6
Methaqualone Amphetamines <LLOQ 25,2 40,1 97,4 186,0 309,5 603,9
Methylone Amphetamines <LLOQ 23,6 37,9 94,4 187,1 323,1 676,3
Methylphenidate Amphetamines <LLOQ 26,4 43,5 108,5 208,2 341,4 645,3
PMA Amphetamines <LLOQ 25,3 39,6 93,3 178,0 310,4 730,4
Ritalinic acid Amphetamines <LLOQ 27,3 43,1 104,6 201,4 343,6 707,8
Allobarbital Barbiturates <LLOQ 75,8 127,0 305,7 623,4 1083,3 2182,9
Amobarbital Barbiturates <LLOQ 77,5 125,6 295,8 568,3 951,0 1846,1
Barbital Barbiturates <LLOQ 80,6 131,2 333,4 688,3 1236,0 2759,6
Butalbital Barbiturates <LLOQ 76,2 119,4 297,6 606,4 1100,5 2591,8
Hexobarbital Barbiturates <LLOQ 84,9 130,4 313,1 601,1 990,1 1915,3
Pentobarbital Barbiturates <LLOQ 68,7 114,2 302,1 610,5 1086,1 2429,9
Phenobarbital Barbiturates <LLOQ 68,1 108,9 268,7 561,0 1042,9 2552,5
Secbutabarbital Barbiturates <LLOQ 76,9 126,5 298,0 587,5 997,6 1966,2
Secobarbital Barbiturates <LLOQ 74,8 117,9 285,3 575,2 1012,2 2243,3
Thiopental Barbiturates <LLOQ 82,4 132,1 298,8 570,5 928,7 1783,5
Alprazolam Benzodiazepines <LLOQ 24,6 40,1 99,2 194,4 333,8 705,2
7-Aminoclonazepam Benzodiazepines <LLOQ 17,9 31,5 77,7 159,7 282,5 574,0
7-Aminoflunitrazepam Benzodiazepines <LLOQ 20,9 34,7 87,7 180,1 321,2 719,8
7-Aminonitrazepam Benzodiazepines <LLOQ 32,8 55,3 129,8 245,0 405,2 756,8
Bromazepam Benzodiazepines <LLOQ 26,4 42,2 104,5 205,1 349,0 712,6
Brotizolam Benzodiazepines <LLOQ 27,2 46,1 112,7 229,8 403,3 844,1
Chlordiazepoxide Benzodiazepines <LLOQ 21,4 36,4 91,8 189,2 340,4 791,4
Clobazam Benzodiazepines <LLOQ 25,4 42,0 102,1 194,7 320,0 607,7
Clonazepam Benzodiazepines <LLOQ 25,6 41,8 105,4 207,7 352,0 695,8
Demoxepam Benzodiazepines <LLOQ 27,1 43,9 110,3 219,0 380,8 805,0
Desalkylflurazepam Benzodiazepines <LLOQ 25,2 40,6 99,6 196,5 337,6 702,7
Desmethylflunitrazepam Benzodiazepines <LLOQ 28,2 44,5 107,8 209,5 355,2 722,2
Diazepam Benzodiazepines <LLOQ 25,3 41,2 103,4 203,5 348,9 717,9
Estazolam Benzodiazepines <LLOQ 29,5 46,6 111,2 211,0 348,6 674,6
Flunitrazepam Benzodiazepines <LLOQ 24,7 40,2 101,2 200,0 344,8 712,7
Flurazepam Benzodiazepines <LLOQ 26,2 42,2 103,2 201,6 339,2 675,6
α-Hydroxyalprazolam Benzodiazepines <LLOQ 24,5 39,9 99,8 196,4 333,3 686,5
α-Hydroxymidazolam Benzodiazepines <LLOQ 19,2 31,6 79,3 156,4 263,0 513,4
α-Hydroxytriazolam Benzodiazepines <LLOQ 24,8 40,3 100,0 195,9 337,0 684,6
3-Hydroxybromazepam Benzodiazepines <LLOQ 24,3 40,2 95,1 189,7 330,5 665,1
Lorazepam Benzodiazepines <LLOQ 24,8 40,0 99,4 202,0 361,5 807,6
Lormetazepam Benzodiazepines <LLOQ 26,1 41,5 102,2 205,7 360,7 784,1
Medazepam Benzodiazepines <LLOQ 29,9 48,9 122,3 240,9 405,9 806,7
Midazolam Benzodiazepines <LLOQ 24,3 39,0 94,7 183,3 306,3 595,7
Nitrazepam Benzodiazepines <LLOQ 26,2 42,8 108,4 217,3 379,5 801,0
Norclobazam Benzodiazepines <LLOQ 27,5 44,3 109,2 214,5 359,8 713,7
Nordiazepam Benzodiazepines <LLOQ 27,4 44,7 108,8 206,7 340,5 674,1
Oxazepam Benzodiazepines <LLOQ 25,4 40,0 95,4 185,8 322,5 678,4
Prazepam Benzodiazepines <LLOQ 28,6 46,5 115,0 222,8 366,5 700,3
Temazepam Benzodiazepines <LLOQ 24,1 40,0 100,9 207,0 375,5 848,2
Triazolam Benzodiazepines <LLOQ 25,3 42,5 101,3 203,5 362,1 860,9
Gabapentin Booster <LLOQ 24,6 40,1 103,5 213,6 379,6 835,3
Pregebalin Booster <LLOQ 22,6 36,2 93,3 187,7 331,9 726,7
Promethazine Booster <LLOQ 20,6 36,0 91,8 191,1 344,2 772,4
Quetiapine Booster <LLOQ 26,2 43,4 108,0 211,0 354,7 697,9
Benzylecgonine Cocaine <LLOQ 15,3 24,9 62,0 123,6 212,6 448,9
Cocaethylene Cocaine <LLOQ 16,6 26,8 66,5 132,0 225,1 456,6
Cocaine Cocaine <LLOQ 16,6 26,6 65,7 130,4 223,3 466,5
Norcocaine Cocaine <LLOQ 14,3 23,2 57,6 113,6 193,9 398,0
11-nor-9-carboxy-Δ9-THC Cannabinoids <LLOQ 8,1 13,5 33,3 67,5 117,3 249,2
Acetylcodeine Opiates/Opioids <LLOQ 2,6 4,3 10,9 21,9 38,9 85,4
Buprenorphine Opiates/Opioids <LLOQ 0,5 0,9 2,2 4,3 7,4 15,3
Codeine Opiates/Opioids <LLOQ 12,2 20,8 53,5 114,8 217,3 505,7
Dihydrocodeine Opiates/Opioids <LLOQ 12,2 19,9 46,4 89,0 149,5 295,0
EDDP Opiates/Opioids <LLOQ 24,1 38,9 96,2 190,3 328,9 689,7
Fentanyl Opiates/Opioids <LLOQ 4,9 8,0 20,1 39,4 66,1 127,8
Hydrocodone Opiates/Opioids <LLOQ 14,6 24,8 61,8 129,1 224,4 479,3
Hydromorphone Opiates/Opioids <LLOQ 5,3 8,8 21,6 43,6 77,1 163,8
Meconin Opiates/Opioids <LLOQ 23,0 37,7 95,8 191,4 332,4 699,0
Meperidine Opiates/Opioids <LLOQ 14,2 23,0 56,8 110,5 184,4 356,9
Methadone Opiates/Opioids <LLOQ 28,6 45,9 113,0 223,5 385,4 801,2
6-Monoacetylmorphine Opiates/Opioids <LLOQ 2,6 4,3 10,8 23,1 42,8 95,5
Morphine Opiates/Opioids <LLOQ 13,5 21,6 53,4 106,2 182,3 387,4
Naloxone Opiates/Opioids <LLOQ 27,5 44,9 106,4 204,5 336,6 666,7
Naltrexone Opiates/Opioids <LLOQ 27,5 44,1 104,8 200,9 338,3 679,7
Norbuprenorphine Opiates/Opioids <LLOQ 0,4 0,7 2,0 4,2 7,6 16,8
Norcodeine Opiates/Opioids <LLOQ 13,7 22,5 55,9 111,1 191,9 408,3
Norfentanyl Opiates/Opioids <LLOQ 5,6 9,3 23,9 48,5 85,9 189,4
Normeperidine Opiates/Opioids <LLOQ 13,9 22,1 55,0 108,1 185,3 381,7
Nortapentadol Opiates/Opioids <LLOQ 15,2 25,2 64,9 127,2 217,1 455,5
Nortilidine Opiates/Opioids <LLOQ 26,6 42,4 105,3 209,0 362,4 770,6
O-Desmethyltramadol Opiates/Opioids <LLOQ 26,1 42,8 108,2 212,9 358,5 712,1
Oxycodone Opiates/Opioids <LLOQ 28,3 47,5 111,9 214,6 362,9 754,8
Oxymorphone Opiates/Opioids <LLOQ 13,2 21,1 52,5 104,2 180,8 380,7
Papaverin Opiates/Opioids <LLOQ 26,9 44,3 110,8 219,7 378,7 774,5
Propoxyphene Opiates/Opioids <LLOQ 26,7 44,0 109,4 215,0 373,5 777,6
Sufentanil Opiates/Opioids <LLOQ 27,6 44,2 108,7 212,0 359,2 726,4
Tapentadol Opiates/Opioids <LLOQ 12,3 19,7 48,8 97,5 169,7 365,0
Thebaine Opiates/Opioids <LLOQ 21,8 37,0 95,2 195,0 345,9 748,9
Tilidine Opiates/Opioids <LLOQ 26,0 41,7 103,9 206,5 355,1 738,4
Tramadol Opiates/Opioids <LLOQ 25,5 41,3 101,8 201,2 343,9 697,4
Zaleplon Z-Drugs <LLOQ 23,8 38,7 99,1 197,9 349,8 769,3
Zolpidem Z-Drugs <LLOQ 27,7 46,7 112,0 222,0 378,9 742,2
Zopiclone Z-Drugs <LLOQ 25,8 41,3 103,0 201,9 354,3 753,7
Ketamine Others <LLOQ 25,9 42,3 106,9 213,6 377,4 820,7
LSD Others <LLOQ 0,4 0,6 1,5 3,2 5,7 12,5
Mescaline Others <LLOQ 5,7 9,3 21,4 40,4 66,4 127,2
Norketamine Others <LLOQ 28,0 45,6 113,5 228,9 399,0 856,9
2-Oxo-3-hydroxy-LSD Others <LLOQ 0,5 0,8 2,0 4,1 7,4 16,6
PCP Others <LLOQ 5,3 8,6 21,2 42,1 74,4 162,6
Method of Analysis LC-MS/MS
Parameters Amphetamines, Barbiturates, Benzodiazepines, Booster, Cannabinoids, Cocaine, Opiates/Opioids, Other drugs of abuse, Z-Drugs
As a customer please login or register to gain full access.
Amphetamines
Amphetamine
BDB
Butylone
2C-B
2C-I
Cathinone
MBDB
MDA
MDEA
MDMA
MDPV
Mephedrone
Methamphetamine
Methaqualone
Methylone
Methylphenidate
PMA
Ritalinic Acid
Benzodiazepines
Alprazolam
7-Aminoclonazepam
7-Aminoflunitrazepam
7-Aminonitrazepam
Bromazepam
Brotizolam
Chlordiazepoxide
Clobazam
Clonazepam
Demoxepam
Desalkylflurazepam
Desmethylflunitrazepam
Diazepam
Estazolam
Flunitrazepam
Flurazepam
Lorazepam
Lormetazepam
Medazepam
Midazolam
Nitrazepam
Norclobazam
Nordiazepam
α-OH-Alprazolam
3-OH-Bromazepam
α-OH-Midazolam
α-OH-Triazolam
Oxazepam
Prazepam
Temazepam
Triazolam
Opiates/Opioids
Acetylcodeine
Buprenorphine
Codeine
Dihydrocodeine
EDDP
Fentanyl
Hydrocodone
Hydromorphone
Meconin
Meperidine
Methadone
6-Monoacetylmorphine
Morphine
Naloxone
Naltrexone
Norbuprenorphine
Norcodeine
Norfentanyl
Normeperidine
Nortapentadol
Nortilidine
O-Desmethyltramadol
Oxycodone
Oxymorphone
Papaverine
Propoxyphene
Sufentanil
Tapentadol
Thebaine
Tilidine
Tramadol
Booster
Gabapentin
Pregabalin
Promethazine
Quetiapine
Cannabinoids
THC-COOH
Cocaine
Benzoylecgonine
Cocaethylene
Cocaine
Norcocaine
Z-Drugs
Zaleplon
Zolpidem
Zopiclone
Barbiturates
Allobarbital
Amobarbital
Barbital
Butalbital
Hexobarbital
Pentobarbital
Phenobarbital
Secbutabarbital
Secobarbital
Thiopental
Others
Ketamine
LSD
Mescaline
Norketamine
O-H-LSD
PCP

6PLUS1® Multilevel Urine Calibrator Set

For MassTox® Drugs of Abuse Testing in Urine by LC-MS/MS (96000, 96000/WP)

Consisting of:
6PLUS1® Drugs of Abuse Testing Calibrators, Levels 1-6 and Blank, 7 x 1.0 ml (lyoph.)
6PLUS1® Drugs of Abuse Testing Urine Matrix, 1 x 8.0 ml (lyoph.)
Reconstitution Buffer for Urine Matrix 1 x 8.5 ml

 

Product benefits

  • High stability of all analytes due to carefully selected reagent and matrix composition
  • Lot to lot consistency: the composition of the analytes remains the same for all lots. Each lot contains the same 108 analytes.

These calibrators from Chromsystems are based on human urine and should be used according to the instruction manual. They are designed to calibrate the measurement method in clinical diagnostics for the quantitative determination of drugs of abuse in urine. While following the instructions the calibrators should be handled and measured in the same manner as a patient specimen.

These calibrators are only available as multilevel calibrator set with 6 different concentration levels plus 1 blank value.

More Information
Content Consisting of: 6PLUS1® Drugs of Abuse Testing Calibrators, Levels 1-6 and Blank, 7 x 1.0 ml (lyoph.), 6PLUS1® Drugs of Abuse Testing Urine Matrix, 1 x 8.0 ml (lyoph.), Reconstitution Buffer for Urine Matrix 1 x 8.5 ml
Concentrations

Please note: Concentration values shown here are typical. For lot specific concentration values please refer to the product information leaflet supplied with the materials. Product information leaflets can also be requested from us directly or downloaded from our website after login.

 

NEW: An Excel file with the data from the product information leaflet is now available in the "Downloads" section (for registered customers only). This eliminates manual data entry of large data sets.

Substance Group Blank Calibrator Calibrator Level 1 Calibrator Level 2 Calibrator Level 3 Calibrator Level 4 Calibrator Level 5 Calibrator Level 6
96039/0 96039/1 96039/2 96039/3 96039/4 96039/5 96039/6
µg/L µg/L µg/L µg/L µg/L µg/L µg/L
Amphetamine Amphetamines <LLOQ 26,6 43,0 105,3 201,5 333,5 645,0
BDB Amphetamines <LLOQ 26,2 42,5 103,7 198,5 328,0 639,7
Butylone Amphetamines <LLOQ 26,8 42,6 103,7 202,1 348,1 725,5
2C-B Amphetamines <LLOQ 22,0 36,6 86,6 174,0 308,8 777,8
2C-I Amphetamines <LLOQ 22,6 37,4 92,2 178,6 298,8 608,5
Cathinone Amphetamines <LLOQ 26,3 42,1 102,2 196,8 329,9 654,7
MBDB Amphetamines <LLOQ 25,7 42,1 105,5 207,4 350,3 700,0
MDA Amphetamines <LLOQ 23,3 40,9 100,9 209,5 383,5 888,6
MDEA Amphetamines <LLOQ 25,2 40,7 101,8 202,3 350,7 754,7
MDMA Amphetamines <LLOQ 24,4 38,5 93,7 184,8 320,3 676,0
MDPV Amphetamines <LLOQ 25,0 40,5 101,1 201,1 351,8 751,3
Mephedrone Amphetamines <LLOQ 27,0 43,3 106,5 209,7 364,1 769,5
Methamphetamine Amphetamines <LLOQ 27,5 44,5 109,4 214,4 362,5 737,6
Methaqualone Amphetamines <LLOQ 25,2 40,1 97,4 186,0 309,5 603,9
Methylone Amphetamines <LLOQ 23,6 37,9 94,4 187,1 323,1 676,3
Methylphenidate Amphetamines <LLOQ 26,4 43,5 108,5 208,2 341,4 645,3
PMA Amphetamines <LLOQ 25,3 39,6 93,3 178,0 310,4 730,4
Ritalinic acid Amphetamines <LLOQ 27,3 43,1 104,6 201,4 343,6 707,8
Allobarbital Barbiturates <LLOQ 75,8 127,0 305,7 623,4 1083,3 2182,9
Amobarbital Barbiturates <LLOQ 77,5 125,6 295,8 568,3 951,0 1846,1
Barbital Barbiturates <LLOQ 80,6 131,2 333,4 688,3 1236,0 2759,6
Butalbital Barbiturates <LLOQ 76,2 119,4 297,6 606,4 1100,5 2591,8
Hexobarbital Barbiturates <LLOQ 84,9 130,4 313,1 601,1 990,1 1915,3
Pentobarbital Barbiturates <LLOQ 68,7 114,2 302,1 610,5 1086,1 2429,9
Phenobarbital Barbiturates <LLOQ 68,1 108,9 268,7 561,0 1042,9 2552,5
Secbutabarbital Barbiturates <LLOQ 76,9 126,5 298,0 587,5 997,6 1966,2
Secobarbital Barbiturates <LLOQ 74,8 117,9 285,3 575,2 1012,2 2243,3
Thiopental Barbiturates <LLOQ 82,4 132,1 298,8 570,5 928,7 1783,5
Alprazolam Benzodiazepines <LLOQ 24,6 40,1 99,2 194,4 333,8 705,2
7-Aminoclonazepam Benzodiazepines <LLOQ 17,9 31,5 77,7 159,7 282,5 574,0
7-Aminoflunitrazepam Benzodiazepines <LLOQ 20,9 34,7 87,7 180,1 321,2 719,8
7-Aminonitrazepam Benzodiazepines <LLOQ 32,8 55,3 129,8 245,0 405,2 756,8
Bromazepam Benzodiazepines <LLOQ 26,4 42,2 104,5 205,1 349,0 712,6
Brotizolam Benzodiazepines <LLOQ 27,2 46,1 112,7 229,8 403,3 844,1
Chlordiazepoxide Benzodiazepines <LLOQ 21,4 36,4 91,8 189,2 340,4 791,4
Clobazam Benzodiazepines <LLOQ 25,4 42,0 102,1 194,7 320,0 607,7
Clonazepam Benzodiazepines <LLOQ 25,6 41,8 105,4 207,7 352,0 695,8
Demoxepam Benzodiazepines <LLOQ 27,1 43,9 110,3 219,0 380,8 805,0
Desalkylflurazepam Benzodiazepines <LLOQ 25,2 40,6 99,6 196,5 337,6 702,7
Desmethylflunitrazepam Benzodiazepines <LLOQ 28,2 44,5 107,8 209,5 355,2 722,2
Diazepam Benzodiazepines <LLOQ 25,3 41,2 103,4 203,5 348,9 717,9
Estazolam Benzodiazepines <LLOQ 29,5 46,6 111,2 211,0 348,6 674,6
Flunitrazepam Benzodiazepines <LLOQ 24,7 40,2 101,2 200,0 344,8 712,7
Flurazepam Benzodiazepines <LLOQ 26,2 42,2 103,2 201,6 339,2 675,6
α-Hydroxyalprazolam Benzodiazepines <LLOQ 24,5 39,9 99,8 196,4 333,3 686,5
α-Hydroxymidazolam Benzodiazepines <LLOQ 19,2 31,6 79,3 156,4 263,0 513,4
α-Hydroxytriazolam Benzodiazepines <LLOQ 24,8 40,3 100,0 195,9 337,0 684,6
3-Hydroxybromazepam Benzodiazepines <LLOQ 24,3 40,2 95,1 189,7 330,5 665,1
Lorazepam Benzodiazepines <LLOQ 24,8 40,0 99,4 202,0 361,5 807,6
Lormetazepam Benzodiazepines <LLOQ 26,1 41,5 102,2 205,7 360,7 784,1
Medazepam Benzodiazepines <LLOQ 29,9 48,9 122,3 240,9 405,9 806,7
Midazolam Benzodiazepines <LLOQ 24,3 39,0 94,7 183,3 306,3 595,7
Nitrazepam Benzodiazepines <LLOQ 26,2 42,8 108,4 217,3 379,5 801,0
Norclobazam Benzodiazepines <LLOQ 27,5 44,3 109,2 214,5 359,8 713,7
Nordiazepam Benzodiazepines <LLOQ 27,4 44,7 108,8 206,7 340,5 674,1
Oxazepam Benzodiazepines <LLOQ 25,4 40,0 95,4 185,8 322,5 678,4
Prazepam Benzodiazepines <LLOQ 28,6 46,5 115,0 222,8 366,5 700,3
Temazepam Benzodiazepines <LLOQ 24,1 40,0 100,9 207,0 375,5 848,2
Triazolam Benzodiazepines <LLOQ 25,3 42,5 101,3 203,5 362,1 860,9
Gabapentin Booster <LLOQ 24,6 40,1 103,5 213,6 379,6 835,3
Pregebalin Booster <LLOQ 22,6 36,2 93,3 187,7 331,9 726,7
Promethazine Booster <LLOQ 20,6 36,0 91,8 191,1 344,2 772,4
Quetiapine Booster <LLOQ 26,2 43,4 108,0 211,0 354,7 697,9
Benzylecgonine Cocaine <LLOQ 15,3 24,9 62,0 123,6 212,6 448,9
Cocaethylene Cocaine <LLOQ 16,6 26,8 66,5 132,0 225,1 456,6
Cocaine Cocaine <LLOQ 16,6 26,6 65,7 130,4 223,3 466,5
Norcocaine Cocaine <LLOQ 14,3 23,2 57,6 113,6 193,9 398,0
11-nor-9-carboxy-Δ9-THC Cannabinoids <LLOQ 8,1 13,5 33,3 67,5 117,3 249,2
Acetylcodeine Opiates/Opioids <LLOQ 2,6 4,3 10,9 21,9 38,9 85,4
Buprenorphine Opiates/Opioids <LLOQ 0,5 0,9 2,2 4,3 7,4 15,3
Codeine Opiates/Opioids <LLOQ 12,2 20,8 53,5 114,8 217,3 505,7
Dihydrocodeine Opiates/Opioids <LLOQ 12,2 19,9 46,4 89,0 149,5 295,0
EDDP Opiates/Opioids <LLOQ 24,1 38,9 96,2 190,3 328,9 689,7
Fentanyl Opiates/Opioids <LLOQ 4,9 8,0 20,1 39,4 66,1 127,8
Hydrocodone Opiates/Opioids <LLOQ 14,6 24,8 61,8 129,1 224,4 479,3
Hydromorphone Opiates/Opioids <LLOQ 5,3 8,8 21,6 43,6 77,1 163,8
Meconin Opiates/Opioids <LLOQ 23,0 37,7 95,8 191,4 332,4 699,0
Meperidine Opiates/Opioids <LLOQ 14,2 23,0 56,8 110,5 184,4 356,9
Methadone Opiates/Opioids <LLOQ 28,6 45,9 113,0 223,5 385,4 801,2
6-Monoacetylmorphine Opiates/Opioids <LLOQ 2,6 4,3 10,8 23,1 42,8 95,5
Morphine Opiates/Opioids <LLOQ 13,5 21,6 53,4 106,2 182,3 387,4
Naloxone Opiates/Opioids <LLOQ 27,5 44,9 106,4 204,5 336,6 666,7
Naltrexone Opiates/Opioids <LLOQ 27,5 44,1 104,8 200,9 338,3 679,7
Norbuprenorphine Opiates/Opioids <LLOQ 0,4 0,7 2,0 4,2 7,6 16,8
Norcodeine Opiates/Opioids <LLOQ 13,7 22,5 55,9 111,1 191,9 408,3
Norfentanyl Opiates/Opioids <LLOQ 5,6 9,3 23,9 48,5 85,9 189,4
Normeperidine Opiates/Opioids <LLOQ 13,9 22,1 55,0 108,1 185,3 381,7
Nortapentadol Opiates/Opioids <LLOQ 15,2 25,2 64,9 127,2 217,1 455,5
Nortilidine Opiates/Opioids <LLOQ 26,6 42,4 105,3 209,0 362,4 770,6
O-Desmethyltramadol Opiates/Opioids <LLOQ 26,1 42,8 108,2 212,9 358,5 712,1
Oxycodone Opiates/Opioids <LLOQ 28,3 47,5 111,9 214,6 362,9 754,8
Oxymorphone Opiates/Opioids <LLOQ 13,2 21,1 52,5 104,2 180,8 380,7
Papaverin Opiates/Opioids <LLOQ 26,9 44,3 110,8 219,7 378,7 774,5
Propoxyphene Opiates/Opioids <LLOQ 26,7 44,0 109,4 215,0 373,5 777,6
Sufentanil Opiates/Opioids <LLOQ 27,6 44,2 108,7 212,0 359,2 726,4
Tapentadol Opiates/Opioids <LLOQ 12,3 19,7 48,8 97,5 169,7 365,0
Thebaine Opiates/Opioids <LLOQ 21,8 37,0 95,2 195,0 345,9 748,9
Tilidine Opiates/Opioids <LLOQ 26,0 41,7 103,9 206,5 355,1 738,4
Tramadol Opiates/Opioids <LLOQ 25,5 41,3 101,8 201,2 343,9 697,4
Zaleplon Z-Drugs <LLOQ 23,8 38,7 99,1 197,9 349,8 769,3
Zolpidem Z-Drugs <LLOQ 27,7 46,7 112,0 222,0 378,9 742,2
Zopiclone Z-Drugs <LLOQ 25,8 41,3 103,0 201,9 354,3 753,7
Ketamine Others <LLOQ 25,9 42,3 106,9 213,6 377,4 820,7
LSD Others <LLOQ 0,4 0,6 1,5 3,2 5,7 12,5
Mescaline Others <LLOQ 5,7 9,3 21,4 40,4 66,4 127,2
Norketamine Others <LLOQ 28,0 45,6 113,5 228,9 399,0 856,9
2-Oxo-3-hydroxy-LSD Others <LLOQ 0,5 0,8 2,0 4,1 7,4 16,6
PCP Others <LLOQ 5,3 8,6 21,2 42,1 74,4 162,6
Method of Analysis LC-MS/MS
Parameters Amphetamines, Barbiturates, Benzodiazepines, Booster, Cannabinoids, Cocaine, Opiates/Opioids, Other drugs of abuse, Z-Drugs
As a customer please login or register to gain full access.