TEST cvm 1
Parameters | Total Normetanephrine |
---|
93900/1200/DWP
93900/1200/DWP MassChrom® Immunosuppressants in Whole Blood – ONEMinute Test
For sample preparation with 96 Deep Well Extraction Plates
Kit for 1200 tests
Order No. | Kit components (Quantities in kit) |
93911 | Mobile Phase A, 900 ml (5x) |
93922 | Mobile Phase B, 450 ml (3x) |
93909 | Rinsing Solution, 1000 ml (2x) |
93003 | Precipitation Reagent, 100 ml (3x) |
93946 | Internal Standard Set, consisting of: Internal Standard Mix (lyoph.), 4x 2.5 ml (3x) Reconstitution Buffer, 10 ml (3x) |
93005 | Extraction Buffer, 40 ml (3x) |
93056 | 96 Deep Well Extraction Plates, 5 pcs. (3x) |
93058 | 96 Well Collection Plates , 5 pcs. (3x) |
93059 | Pierceable Adhesive Seals for 96 Well Plates, 5 pcs. (3x) |
28039/XL | 6PLUS1® Multilevel Whole Blood Calibrator Set Immunosuppressants, 7 x 2 ml |
93100 | Analytical Column, equilibrated, with test chromatogram, 1 pc. |
93122 | Trap Column, equilibrated, with test chromatogram, 1 pc. |
Order No. | Required components (not included in kit) |
0082 | MassCheck® Immunosuppressants Whole Blood Control Level I, 5 x 2 ml |
0083 | MassCheck® Immunosuppressants Whole Blood Control Level II, 5 x 2 ml |
0084 | MassCheck® Immunosuppressants Whole Blood Control Level III, 5 x 2 ml |
0085 | MassCheck® Immunosuppressants Whole Blood Control Level IV, 5 x 2 ml |
0089 | MassCheck® Immunosuppressants Whole Blood Blank Control, 5 x 2 ml |
93915 | Tuning Mix Immunosuppressants, Analytes and Internal Standards, 1 ml |
93925 * | Tuning Mix Immunosuppressants, Analytes and Internal Standards, 1 ml |
93936 * | Internal Standard Set, consisting of: Internal Standard Mix (lyoph.), 2.5 ml (4x) Reconstitution Buffer, 10 ml (1x) |
93060 | Pierceable Heat Seals for 96 Well Plates, 6 pcs. (can be used as an alternative to 93059 - Pierceable Adhesive Seals for 96 Well Plates) |
* Please note:
Use the Tuning Mix (order no. 93915) if you are working with the Internal Standard Set (order no. 93946)
and the alternative Tuning Mix (order no. 93925) if you are working with the alternative Internal Standard Set (order no. 93936).
Order No. | Lab Equipment |
42740 | Chromsystems Heat Sealer, 1 pc. |
15010 | PEEK Prefilter Housing, 1 pc. |
15011 | PEEK-encased Prefilter, 2 µm, 5 pcs. |
15070 | Stainless Steel Prefilter Housing, 1 pc. |
15071 | Stainless Steel Prefilter, 0,5 µm, 5 pcs. |
93900/400 und 1200
Order No. |
MassChrom® Immunosuppressants in Whole Blood ONEMinute Test by LC-MS/MS |
93900/400 | Kit for 400 tests |
93900/1200 | Kit for 1200 tests, including Analytical Column, Trap Column and 6PLUS1® Multilevel Calibrator Set |
Order No. | Kit components (Quantities in kit for 400 tests) |
93911 | Mobile Phase A, 900 ml (2x) |
93922 | Mobile Phase B, 450 ml (1x) |
93909 | Rinsing Solution, 1000 ml (1x) |
93003 | Precipitation Reagent, 100 ml (1x) |
93946 | Internal Standard Set, consisting of: Internal Standard Mix (lyoph.), 2.5 ml (4x) Reconstitution Buffer, 10 ml (1x) |
93005 | Extraction Buffer, 40 ml (1x) |
33006 | Reaction Vials, 100 pcs. (4x) |
Order No. | Required components (not included in kit for 400 tests) |
93100 | Analytical Column, equilibrated, with test chromatogram, 1 pc. |
93122 | Trap Column, equilibrated, with test chromatogram, 1 pc. |
28039/XL or 28039 | 6PLUS1® Multilevel Whole Blood Calibrator Set Immunosuppressants, 7 x 2 ml |
0082 | MassCheck® Immunosuppressants Whole Blood Control Level I, 5 x 2 ml |
0083 | MassCheck® Immunosuppressants Whole Blood Control Level II, 5 x 2 ml |
0084 | MassCheck® Immunosuppressants Whole Blood Control Level III, 5 x 2 ml |
0085 | MassCheck® Immunosuppressants Whole Blood Control Level IV, 5 x 2 ml |
0089 | MassCheck® Immunosuppressants Whole Blood Blank Control, 5 x 2 ml |
93915 | Tuning Mix Immunosuppressants, Analytes and Internal Standards, 1 ml |
93925 * | Tuning Mix Immunosuppressants, Analytes and Internal Standards, 1 ml |
93936 * | Internal Standard Set, consisting of: Internal Standard Mix (lyoph.), 2.5 ml (4x) Reconstitution Buffer, 10 ml (1x) |
* Please note:
Use the Tuning Mix (order no. 93915) if you are working with the Internal Standard Set (order no. 93946)
and the alternative Tuning Mix (order no. 93925) if you are working with the alternative Internal Standard Set (order no. 93936).
Order No. | Lab equipment |
33006 | Reaction Vials, 100 pcs. |
15010 | PEEK Prefilter Housing, 1 pc. |
15011 | PEEK-encased Prefilter, 2 µm, 5 pcs. |
15070 | Stainless Steel Prefilter Housing, 1 pc. |
15071 | Stainless Steel Prefilter, 0,5 µm, 5 pcs. |
Download of Product Information Leaflets
For logged-in customers the product information leaflets for calibrators, controls, internal standards and tuning mixes can be found and downloaded exclusively in the downloadcenter.
Download of all other documents
In this section logged-in customers can download various documents such as instruction manuals, safety data sheets, traceability chains for calibrators, external quality assessments.
Parameters | Total Normetanephrine |
---|
93900/1200/DWP
93900/1200/DWP MassChrom® Immunosuppressants in Whole Blood – ONEMinute Test
For sample preparation with 96 Deep Well Extraction Plates
Kit for 1200 tests
Order No. | Kit components (Quantities in kit) |
93911 | Mobile Phase A, 900 ml (5x) |
93922 | Mobile Phase B, 450 ml (3x) |
93909 | Rinsing Solution, 1000 ml (2x) |
93003 | Precipitation Reagent, 100 ml (3x) |
93946 | Internal Standard Set, consisting of: Internal Standard Mix (lyoph.), 4x 2.5 ml (3x) Reconstitution Buffer, 10 ml (3x) |
93005 | Extraction Buffer, 40 ml (3x) |
93056 | 96 Deep Well Extraction Plates, 5 pcs. (3x) |
93058 | 96 Well Collection Plates , 5 pcs. (3x) |
93059 | Pierceable Adhesive Seals for 96 Well Plates, 5 pcs. (3x) |
28039/XL | 6PLUS1® Multilevel Whole Blood Calibrator Set Immunosuppressants, 7 x 2 ml |
93100 | Analytical Column, equilibrated, with test chromatogram, 1 pc. |
93122 | Trap Column, equilibrated, with test chromatogram, 1 pc. |
Order No. | Required components (not included in kit) |
0082 | MassCheck® Immunosuppressants Whole Blood Control Level I, 5 x 2 ml |
0083 | MassCheck® Immunosuppressants Whole Blood Control Level II, 5 x 2 ml |
0084 | MassCheck® Immunosuppressants Whole Blood Control Level III, 5 x 2 ml |
0085 | MassCheck® Immunosuppressants Whole Blood Control Level IV, 5 x 2 ml |
0089 | MassCheck® Immunosuppressants Whole Blood Blank Control, 5 x 2 ml |
93915 | Tuning Mix Immunosuppressants, Analytes and Internal Standards, 1 ml |
93925 * | Tuning Mix Immunosuppressants, Analytes and Internal Standards, 1 ml |
93936 * | Internal Standard Set, consisting of: Internal Standard Mix (lyoph.), 2.5 ml (4x) Reconstitution Buffer, 10 ml (1x) |
93060 | Pierceable Heat Seals for 96 Well Plates, 6 pcs. (can be used as an alternative to 93059 - Pierceable Adhesive Seals for 96 Well Plates) |
* Please note:
Use the Tuning Mix (order no. 93915) if you are working with the Internal Standard Set (order no. 93946)
and the alternative Tuning Mix (order no. 93925) if you are working with the alternative Internal Standard Set (order no. 93936).
Order No. | Lab Equipment |
42740 | Chromsystems Heat Sealer, 1 pc. |
15010 | PEEK Prefilter Housing, 1 pc. |
15011 | PEEK-encased Prefilter, 2 µm, 5 pcs. |
15070 | Stainless Steel Prefilter Housing, 1 pc. |
15071 | Stainless Steel Prefilter, 0,5 µm, 5 pcs. |
93900/400 und 1200
Order No. |
MassChrom® Immunosuppressants in Whole Blood ONEMinute Test by LC-MS/MS |
93900/400 | Kit for 400 tests |
93900/1200 | Kit for 1200 tests, including Analytical Column, Trap Column and 6PLUS1® Multilevel Calibrator Set |
Order No. | Kit components (Quantities in kit for 400 tests) |
93911 | Mobile Phase A, 900 ml (2x) |
93922 | Mobile Phase B, 450 ml (1x) |
93909 | Rinsing Solution, 1000 ml (1x) |
93003 | Precipitation Reagent, 100 ml (1x) |
93946 | Internal Standard Set, consisting of: Internal Standard Mix (lyoph.), 2.5 ml (4x) Reconstitution Buffer, 10 ml (1x) |
93005 | Extraction Buffer, 40 ml (1x) |
33006 | Reaction Vials, 100 pcs. (4x) |
Order No. | Required components (not included in kit for 400 tests) |
93100 | Analytical Column, equilibrated, with test chromatogram, 1 pc. |
93122 | Trap Column, equilibrated, with test chromatogram, 1 pc. |
28039/XL or 28039 | 6PLUS1® Multilevel Whole Blood Calibrator Set Immunosuppressants, 7 x 2 ml |
0082 | MassCheck® Immunosuppressants Whole Blood Control Level I, 5 x 2 ml |
0083 | MassCheck® Immunosuppressants Whole Blood Control Level II, 5 x 2 ml |
0084 | MassCheck® Immunosuppressants Whole Blood Control Level III, 5 x 2 ml |
0085 | MassCheck® Immunosuppressants Whole Blood Control Level IV, 5 x 2 ml |
0089 | MassCheck® Immunosuppressants Whole Blood Blank Control, 5 x 2 ml |
93915 | Tuning Mix Immunosuppressants, Analytes and Internal Standards, 1 ml |
93925 * | Tuning Mix Immunosuppressants, Analytes and Internal Standards, 1 ml |
93936 * | Internal Standard Set, consisting of: Internal Standard Mix (lyoph.), 2.5 ml (4x) Reconstitution Buffer, 10 ml (1x) |
* Please note:
Use the Tuning Mix (order no. 93915) if you are working with the Internal Standard Set (order no. 93946)
and the alternative Tuning Mix (order no. 93925) if you are working with the alternative Internal Standard Set (order no. 93936).
Order No. | Lab equipment |
33006 | Reaction Vials, 100 pcs. |
15010 | PEEK Prefilter Housing, 1 pc. |
15011 | PEEK-encased Prefilter, 2 µm, 5 pcs. |
15070 | Stainless Steel Prefilter Housing, 1 pc. |
15071 | Stainless Steel Prefilter, 0,5 µm, 5 pcs. |
Download of Product Information Leaflets
For logged-in customers the product information leaflets for calibrators, controls, internal standards and tuning mixes can be found and downloaded exclusively in the downloadcenter.
Download of all other documents
In this section logged-in customers can download various documents such as instruction manuals, safety data sheets, traceability chains for calibrators, external quality assessments.