3PLUS1® Multilevel Plasma Calibrator Set Amino Acid Analysis

Order No.: 75128
Parameters:
α-Aminoadipic Acid, α-Aminobutyric Acid, β-Alanine, β-Aminoisobutyric Acid, γ-Aminobutyric Acid, 1-Methylhistidine, 3-Methylhistidine, 4-Hydroxyproline, Acetyltyrosine, Adenosylhomocysteine, Alanine, Allo-Isoleucine, Anserine, Arginine, Argininosuccinic Acid, Asparagine, Aspartic Acid, Carnosine, Citrulline, Cystathionine, Cysteine S-sulfate, Cystine, Ethanolamine, Glutamic Acid, Glutamine, Glycine, Histidine, Homocitrulline, Homocystine, Hydroxylysine, Isoleucine, Leucine, Lysine, Methionine, Ornithine, Phenylalanine, Phosphoethanolamine, Phosphoserine, Pipecolic Acid, Proline, Saccharopine, Sarcosine, Serine, Taurine, Threonine, Tryptophan, Tyrosine, Valine
MassChrom® Amino Acid Analysis in Plasma/Serum - LC-MS/MS
Acetyltyrosine
Adenosylhomocysteine
Alanine
β-Alanine
α-Aminoadipic acid
α-Aminobutyric acid
β-Aminoisobutyric acid
γ-Aminobutyric acid
Anserine
Arginine
Argininosuccinic acid
Asparagine
Aspartic acid
Carnosine
Citrulline
Homocitrulline
Cystathionine
Cystine
Cysteine S-sulfate
Homocystine
Ethanolamine
Phosphoethanolamine
Glutamic acid
Glutamine
Glycine
Histidine
1-Methylhistidine
3-Methylhistidine
Leucine
Isoleucine
Allo-Isoleucine
Lysine
Hydroxylysine
Methionine
Ornithine
Phenylalanine
Phosphoserine
Pipecolic acid
Proline
4-Hydroxyproline
Saccharopine
Sarcosine
Serine
Taurine
Threonine
Tryptophan
Tyrosine
Valine

3PLUS1® Multilevel Plasma Calibrator Set

For MassChrom® Amino Acid Analysis in Plasma/Serum by LC-MS/MS (75111 and 75111/DWP)

These calibrators from Chromsystems are based on human plasma and should be used according to the instruction manual. They are designed to calibrate the measurement method in clinical diagnostics for the quantitative determination of amino acids in plasma/serum. While following the instructions the calibrators should be handled and measured in the same manner as a patient specimen.

These calibrators are only available as multilevel calibrator set with 3 different concentration levels plus 1 blank value.

More Information
Content 4 x 0.5 ml (lyoph.)
Concentrations

Please note: Concentration values shown here are typical. For lot specific concentration values please refer to the product information leaflet supplied with the materials. Product information leaflets can also be requested from us directly or downloaded from our website after login.

 

NEW: An Excel file with the data from the product information leaflet is now available in the "Downloads" section (for registered customers only). This eliminates manual data entry of large data sets.

  Blank Calibrator
75128/0
µmol/l
Calibrator Level 1
75128/1
µmol/l
Calibrator Level 2
75128/2
µmol/l
Calibrator Level 3
75128/3
µmol/l
Blank Calibrator
75128/0
mg/l
Calibrator Level 1
75128/1
mg/l
Calibrator Level 2
75128/2
mg/l
Calibrator Level 3
75128/3
mg/l
1-Methylhistidine <LLOQ 1,25 6,37 16,5 <LLOQ 0,211 1,08 2,79
α-Aminobutyric acid <LLOQ 2,45 14,9 118 <LLOQ 0,253 1,54 12,2
β-Aminoisobutyric acid <LLOQ 2,28 12,0 47,2 <LLOQ 0,235 1,24 4,87
3-Methylhistidine <LLOQ 3,67 20,1 107 <LLOQ 0,622 3,41 18,1
4-Hydroxy-Proline <LLOQ 4,90 25,0 221 <LLOQ 0,643 3,27 29,0
Acetyltyrosine <LLOQ 2,58 17,8 96,4 <LLOQ 0,576 3,97 21,5
Adenosylhomocysteine <LLOQ 1,71 13,4 52,6 <LLOQ 0,658 5,15 20,2
Alanine <LLOQ 83,2 411 1427 <LLOQ 7,41 36,7 127
Allo-Isoleucine <LLOQ 1,55 23,0 207 <LLOQ 0,204 3,02 27,1
α-Aminoadipic acid <LLOQ 3,08 8,05 24,0 <LLOQ 0,497 1,30 3,86
Anserine <LLOQ 2,35 6,58 18,7 <LLOQ 0,564 1,58 4,48
Arginine <LLOQ 6,84 96,6 383 <LLOQ 1,19 16,8 66,7
Argininosuccinic acid <LLOQ 1,67 21,9 185 <LLOQ 0,485 6,36 53,7
Asparagine <LLOQ 13,2 91,1 282 <LLOQ 1,76 12,1 37,5
Aspartic acid <LLOQ 8,87 58,9 293 <LLOQ 1,17 7,79 38,8
β-Alanine <LLOQ 6,99 32,0 121 <LLOQ 0,623 2,85 10,8
Carnosine <LLOQ 4,76 11,5 47,3 <LLOQ 1,08 2,60 10,7
Citrulline <LLOQ 8,14 38,4 247 <LLOQ 1,43 6,72 43,3
Cystathionine <LLOQ 3,06 14,7 58,1 <LLOQ 0,680 3,26 12,9
Cysteinesulfate <LLOQ 6,88 24,6 49,9 <LLOQ 1,39 4,95 10,0
Cystine <LLOQ 5,42 25,9 195 <LLOQ 1,30 6,23 47,0
Ethanolamine <LLOQ 8,65 30,5 300 <LLOQ 0,528 1,86 18,3
γ-Aminobutyric acid <LLOQ 2,41 7,34 19,7 <LLOQ 0,249 0,757 2,03
Glutamine <LLOQ 176 874 1964 <LLOQ 25,9 129 289
Glutamic acid <LLOQ 38,3 164 888 <LLOQ 5,60 24,0 130
Glycine <LLOQ 96,4 485 1396 <LLOQ 7,24 36,4 105
Histidine <LLOQ 22,1 107 335 <LLOQ 3,42 16,7 52,0
Homocitrulline <LLOQ 4,86 25,0 59,6 <LLOQ 0,919 4,73 11,3
Homocystine <LLOQ 2,00 9,85 30,0 <LLOQ 0,536 2,64 8,04
Hydroxylysine <LLOQ 2,43 12,3 39,1 <LLOQ 0,394 1,99 6,34
Isoleucine <LLOQ 11,6 67,7 416 <LLOQ 1,52 8,88 54,5
Leucine <LLOQ 26,1 184 722 <LLOQ 3,43 24,2 94,7
Lysine <LLOQ 12,8 82,5 711 <LLOQ 1,87 12,1 104
Methionine <LLOQ 4,63 29,2 197 <LLOQ 0,690 4,36 29,3
Ornithine <LLOQ 9,20 91,8 480 <LLOQ 1,22 12,1 63,4
Phenylalanine <LLOQ 20,3 232 735 <LLOQ 3,36 38,4 121
Phosphoethanolamine <LLOQ 5,20 16,6 166 <LLOQ 0,734 2,35 23,5
Phosphoserine <LLOQ 3,32 15,3 100 <LLOQ 0,614 2,83 18,6
Pipecolic acid <LLOQ 1,77 12,7 39,7 <LLOQ 0,229 1,64 5,13
Proline <LLOQ 34,6 244 776 <LLOQ 3,98 28,1 89,3
Saccharopine <LLOQ 2,39 9,36 17,8 <LLOQ 0,661 2,59 4,91
Sarcosine <LLOQ 2,02 11,9 38,3 <LLOQ 0,180 1,06 3,42
Serine <LLOQ 68,2 309 781 <LLOQ 7,17 32,5 82,1
Taurine <LLOQ 9,30 148 528 <LLOQ 1,16 18,6 66,0
Threonine <LLOQ 10,4 122 591 <LLOQ 1,24 14,5 70,4
Tryptophane <LLOQ 8,37 47,0 262 <LLOQ 1,71 9,59 53,5
Tyrosine <LLOQ 14,0 91,9 380 <LLOQ 2,53 16,7 68,9
Valine <LLOQ 48,5 189 721 <LLOQ 5,68 22,2 84,5
Method of Analysis LC-MS/MS
Parameters α-Aminoadipic Acid, α-Aminobutyric Acid, β-Alanine, β-Aminoisobutyric Acid, γ-Aminobutyric Acid, 1-Methylhistidine, 3-Methylhistidine, 4-Hydroxyproline, Acetyltyrosine, Adenosylhomocysteine, Alanine, Allo-Isoleucine, Anserine, Arginine, Argininosuccinic Acid, Asparagine, Aspartic Acid, Carnosine, Citrulline, Cystathionine, Cysteine S-sulfate, Cystine, Ethanolamine, Glutamic Acid, Glutamine, Glycine, Histidine, Homocitrulline, Homocystine, Hydroxylysine, Isoleucine, Leucine, Lysine, Methionine, Ornithine, Phenylalanine, Phosphoethanolamine, Phosphoserine, Pipecolic Acid, Proline, Saccharopine, Sarcosine, Serine, Taurine, Threonine, Tryptophan, Tyrosine, Valine
As a customer please login or register to gain full access.
Acetyltyrosine
Adenosylhomocysteine
Alanine
β-Alanine
α-Aminoadipic acid
α-Aminobutyric acid
β-Aminoisobutyric acid
γ-Aminobutyric acid
Anserine
Arginine
Argininosuccinic acid
Asparagine
Aspartic acid
Carnosine
Citrulline
Homocitrulline
Cystathionine
Cystine
Cysteine S-sulfate
Homocystine
Ethanolamine
Phosphoethanolamine
Glutamic acid
Glutamine
Glycine
Histidine
1-Methylhistidine
3-Methylhistidine
Leucine
Isoleucine
Allo-Isoleucine
Lysine
Hydroxylysine
Methionine
Ornithine
Phenylalanine
Phosphoserine
Pipecolic acid
Proline
4-Hydroxyproline
Saccharopine
Sarcosine
Serine
Taurine
Threonine
Tryptophan
Tyrosine
Valine

3PLUS1® Multilevel Plasma Calibrator Set

For MassChrom® Amino Acid Analysis in Plasma/Serum by LC-MS/MS (75111 and 75111/DWP)

These calibrators from Chromsystems are based on human plasma and should be used according to the instruction manual. They are designed to calibrate the measurement method in clinical diagnostics for the quantitative determination of amino acids in plasma/serum. While following the instructions the calibrators should be handled and measured in the same manner as a patient specimen.

These calibrators are only available as multilevel calibrator set with 3 different concentration levels plus 1 blank value.

More Information
Content 4 x 0.5 ml (lyoph.)
Concentrations

Please note: Concentration values shown here are typical. For lot specific concentration values please refer to the product information leaflet supplied with the materials. Product information leaflets can also be requested from us directly or downloaded from our website after login.

 

NEW: An Excel file with the data from the product information leaflet is now available in the "Downloads" section (for registered customers only). This eliminates manual data entry of large data sets.

  Blank Calibrator
75128/0
µmol/l
Calibrator Level 1
75128/1
µmol/l
Calibrator Level 2
75128/2
µmol/l
Calibrator Level 3
75128/3
µmol/l
Blank Calibrator
75128/0
mg/l
Calibrator Level 1
75128/1
mg/l
Calibrator Level 2
75128/2
mg/l
Calibrator Level 3
75128/3
mg/l
1-Methylhistidine <LLOQ 1,25 6,37 16,5 <LLOQ 0,211 1,08 2,79
α-Aminobutyric acid <LLOQ 2,45 14,9 118 <LLOQ 0,253 1,54 12,2
β-Aminoisobutyric acid <LLOQ 2,28 12,0 47,2 <LLOQ 0,235 1,24 4,87
3-Methylhistidine <LLOQ 3,67 20,1 107 <LLOQ 0,622 3,41 18,1
4-Hydroxy-Proline <LLOQ 4,90 25,0 221 <LLOQ 0,643 3,27 29,0
Acetyltyrosine <LLOQ 2,58 17,8 96,4 <LLOQ 0,576 3,97 21,5
Adenosylhomocysteine <LLOQ 1,71 13,4 52,6 <LLOQ 0,658 5,15 20,2
Alanine <LLOQ 83,2 411 1427 <LLOQ 7,41 36,7 127
Allo-Isoleucine <LLOQ 1,55 23,0 207 <LLOQ 0,204 3,02 27,1
α-Aminoadipic acid <LLOQ 3,08 8,05 24,0 <LLOQ 0,497 1,30 3,86
Anserine <LLOQ 2,35 6,58 18,7 <LLOQ 0,564 1,58 4,48
Arginine <LLOQ 6,84 96,6 383 <LLOQ 1,19 16,8 66,7
Argininosuccinic acid <LLOQ 1,67 21,9 185 <LLOQ 0,485 6,36 53,7
Asparagine <LLOQ 13,2 91,1 282 <LLOQ 1,76 12,1 37,5
Aspartic acid <LLOQ 8,87 58,9 293 <LLOQ 1,17 7,79 38,8
β-Alanine <LLOQ 6,99 32,0 121 <LLOQ 0,623 2,85 10,8
Carnosine <LLOQ 4,76 11,5 47,3 <LLOQ 1,08 2,60 10,7
Citrulline <LLOQ 8,14 38,4 247 <LLOQ 1,43 6,72 43,3
Cystathionine <LLOQ 3,06 14,7 58,1 <LLOQ 0,680 3,26 12,9
Cysteinesulfate <LLOQ 6,88 24,6 49,9 <LLOQ 1,39 4,95 10,0
Cystine <LLOQ 5,42 25,9 195 <LLOQ 1,30 6,23 47,0
Ethanolamine <LLOQ 8,65 30,5 300 <LLOQ 0,528 1,86 18,3
γ-Aminobutyric acid <LLOQ 2,41 7,34 19,7 <LLOQ 0,249 0,757 2,03
Glutamine <LLOQ 176 874 1964 <LLOQ 25,9 129 289
Glutamic acid <LLOQ 38,3 164 888 <LLOQ 5,60 24,0 130
Glycine <LLOQ 96,4 485 1396 <LLOQ 7,24 36,4 105
Histidine <LLOQ 22,1 107 335 <LLOQ 3,42 16,7 52,0
Homocitrulline <LLOQ 4,86 25,0 59,6 <LLOQ 0,919 4,73 11,3
Homocystine <LLOQ 2,00 9,85 30,0 <LLOQ 0,536 2,64 8,04
Hydroxylysine <LLOQ 2,43 12,3 39,1 <LLOQ 0,394 1,99 6,34
Isoleucine <LLOQ 11,6 67,7 416 <LLOQ 1,52 8,88 54,5
Leucine <LLOQ 26,1 184 722 <LLOQ 3,43 24,2 94,7
Lysine <LLOQ 12,8 82,5 711 <LLOQ 1,87 12,1 104
Methionine <LLOQ 4,63 29,2 197 <LLOQ 0,690 4,36 29,3
Ornithine <LLOQ 9,20 91,8 480 <LLOQ 1,22 12,1 63,4
Phenylalanine <LLOQ 20,3 232 735 <LLOQ 3,36 38,4 121
Phosphoethanolamine <LLOQ 5,20 16,6 166 <LLOQ 0,734 2,35 23,5
Phosphoserine <LLOQ 3,32 15,3 100 <LLOQ 0,614 2,83 18,6
Pipecolic acid <LLOQ 1,77 12,7 39,7 <LLOQ 0,229 1,64 5,13
Proline <LLOQ 34,6 244 776 <LLOQ 3,98 28,1 89,3
Saccharopine <LLOQ 2,39 9,36 17,8 <LLOQ 0,661 2,59 4,91
Sarcosine <LLOQ 2,02 11,9 38,3 <LLOQ 0,180 1,06 3,42
Serine <LLOQ 68,2 309 781 <LLOQ 7,17 32,5 82,1
Taurine <LLOQ 9,30 148 528 <LLOQ 1,16 18,6 66,0
Threonine <LLOQ 10,4 122 591 <LLOQ 1,24 14,5 70,4
Tryptophane <LLOQ 8,37 47,0 262 <LLOQ 1,71 9,59 53,5
Tyrosine <LLOQ 14,0 91,9 380 <LLOQ 2,53 16,7 68,9
Valine <LLOQ 48,5 189 721 <LLOQ 5,68 22,2 84,5
Method of Analysis LC-MS/MS
Parameters α-Aminoadipic Acid, α-Aminobutyric Acid, β-Alanine, β-Aminoisobutyric Acid, γ-Aminobutyric Acid, 1-Methylhistidine, 3-Methylhistidine, 4-Hydroxyproline, Acetyltyrosine, Adenosylhomocysteine, Alanine, Allo-Isoleucine, Anserine, Arginine, Argininosuccinic Acid, Asparagine, Aspartic Acid, Carnosine, Citrulline, Cystathionine, Cysteine S-sulfate, Cystine, Ethanolamine, Glutamic Acid, Glutamine, Glycine, Histidine, Homocitrulline, Homocystine, Hydroxylysine, Isoleucine, Leucine, Lysine, Methionine, Ornithine, Phenylalanine, Phosphoethanolamine, Phosphoserine, Pipecolic Acid, Proline, Saccharopine, Sarcosine, Serine, Taurine, Threonine, Tryptophan, Tyrosine, Valine
As a customer please login or register to gain full access.