MassCheck® Drugs of Abuse Testing Urine Control Sets

Bestell-Nr.: 0410/0420/0430
Parameter:
Amphetamine, Barbiturate, Benzodiazepine, Booster, Cannabinoide, Kokain, Opiate/Opioide, Sonstige Drogen, Z-Substanzen
MassTox® Drugs of Abuse Testing im Urin – LC-MS/MS
Artikel für gruppiertes Produkt
Artikelname Menge
MassCheck® Drugs of Abuse Testing Urine Control Set, Level I
Bestell-Nr.: 0410
MassCheck® Drugs of Abuse Testing Urine Control Set, Level II
Bestell-Nr.: 0420
MassCheck® Drugs of Abuse Testing Urine Control Set, Level III
Bestell-Nr.: 0430
Amphetamine
Amphetamin
BDB
Butylon
2C-B
2C-I
Cathinon
MBDB
MDA
MDEA
MDMA
MDPV
Mephedron
Methamphetamin
Methaqualon
Methylon
Methylphenidat
PMA
Ritalinsäure
Benzodiazepine
Alprazolam
7-Aminoclonazepam
7-Aminoflunitrazepam
7-Aminonitrazepam
Bromazepam
Brotizolam
Chlordiazepoxid
Clobazam
Clonazepam
Demoxepam
Desalkylflurazepam
Desmethylflunitrazepam
Diazepam
Estazolam
Flunitrazepam
Flurazepam
Lorazepam
Lormetazepam
Medazepam
Midazolam
Nitrazepam
Norclobazam
Nordiazepam
α-OH-Alprazolam
3-OH-Bromazepam
α-OH-Midazolam
α-OH-Triazolam
Oxazepam
Prazepam
Temazepam
Triazolam
Opiate/Opioide
Acetylcodein
Buprenorphin
Codein
Dihydrocodein
EDDP
Fentanyl
Hydrocodon
Hydromorphon
Meconin
Meperidin
Methadon
6-Monoacetylmorphin
Morphin
Naloxon
Naltrexon
Norbuprenorphin
Norcodein
Norfentanyl
Normeperidin
Nortapentadol
Nortilidin
O-Desmethyltramadol
Oxycodon
Oxymorphon
Papaverin
Propoxyphen
Sufentanil
Tapentadol
Thebain
Tilidin
Tramadol
Booster
Gabapentin
Pregabalin
Promethazin
Quetiapin
Cannabinoide
THC-COOH
Kocain
Benzoylecgonin
Cocaethylen
Kokain
Norkokain
Z-Substanzen
Zaleplon
Zolpidem
Zopiclone
Barbiturate
Allobarbital
Amobarbital
Barbital
Butalbital
Hexobarbital
Pentobarbital
Phenobarbital
Secbutabarbital
Secobarbital
Thiopental
Weitere
Ketamin
LSD
Mescalin
Norketamin
O-H-LSD
PC

MassCheck® Drugs of Abuse Testing Urine Control Sets

Für MassTox® Drugs of Abuse Testing im Urin mit LC-MS/MS (96000, 96000/WP)

0410 MassCheck® Drugs of Abuse Testing Urine Control Set, Level I
0420 MassCheck® Drugs of Abuse Testing Urine Control Set, Level II
0430 MassCheck® Drugs of Abuse Testing Urine Control Set, Level III

Jedes Control Set besteht aus:
- MassCheck® Drugs of Abuse Testing Control, Level I or Level II or Level III  4 x 1.0 ml (lyoph.)
- MassCheck® Urine Matrix 2 x 2.5 ml (lyoph.)
- Reconstitution Buffer for Urine Matrix 1 x 5.5 ml

 

Produkt Vorteile

  • Hohe Stabilität aller Analyten durch sorgfältig ausgewählte Reagenzien- und Matrixzusammensetzung
  • Konsistenz von Charge zu Charge: Die Zusammensetzung der Analyten bleibt für alle Chargen gleich. Jede Charge enthält dieselben 108 Analyten.

Diese lyophilisierten Chromsystems-Urinkontrollen sind auf Basis von Humanurin hergestellt und werden in der Routine bei der jeweiligen Testreihe mitgeführt. Sie dienen der Überprüfung von Richtigkeit und Präzision analytischer Verfahren in der klinischen Diagnostik für die quantitative Bestimmung von Drogen im Urin. Die Kontrollen werden in gleicher Weise wie Patientenproben bearbeitet und gemessen. Die genaue Vorgehensweise entnehmen Sie bitte Ihrer Arbeitsvorschrift.

Weitere Informationen
Konzentrationen

Achtung: Bitte beachten Sie, dass es sich bei den angegebenen Werten um beispielhafte Konzentrationen handelt. Die aktuellen Werte hängen von der Produktionscharge ab, die Sie dem jeweiligen Beipackzettel entnehmen können. Einzelne Beipackzettel können Sie gerne bei uns anfordern oder nach Registrierung/Login herunterladen.

 

NEU: Eine Excel-Datei mit den Werten des Beipackzettels ist ab jetzt im Abschnitt "Downloads" verfügbar (nur für registrierte Kunden). Dadurch entfällt die manuelle Dateneingabe großer Datensätze.

Substance Group Value Level I Range Level I Value Level II Range Level II Value Level III Range Level III
    µg/L µg/L µg/L µg/L µg/L µg/L
Amphetamine Amphetamines 53,0 42,4 - 63,6 154,4 123,5 - 185,3 486,7 389,3 - 584,0
BDB Amphetamines 53,2 42,6 - 63,8 153,5 122,8 - 184,1 483,0 386,4 - 579,6
Butylone Amphetamines 52,7 42,2 - 63,3 154,8 123,9 - 185,8 531,8 425,4 - 638,1
2C-B Amphetamines 45,0 36,0 - 54,0 131,5 105,2 - 157,8 498,4 398,7 - 598,1
2C-I Amphetamines 47,5 38,0 - 57,0 137,5 110,0 - 164,9 445,2 356,2 - 534,2
Cathinone Amphetamines 51,7 41,4 - 62,0 150,5 120,4 - 180,6 489,3 391,4 - 587,1
MBDB Amphetamines 53,1 42,5 - 63,7 159,8 127,9 - 191,8 525,1 420,1 - 630,1
MDA Amphetamines 50,3 40,3 - 60,4 154,6 123,7 - 185,5 615,6 492,5 - 738,7
MDEA Amphetamines 50,8 40,7 - 61,0 154,1 123,3 - 184,9 544,9 435,9 - 653,9
MDMA Amphetamines 47,7 38,2 - 57,3 140,9 112,7 - 169,1 491,5 393,2 - 589,8
MDPV Amphetamines 50,7 40,6 - 60,9 153,3 122,7 - 184,0 542,1 433,7 - 650,5
Mephedrone Amphetamines 53,9 43,1 - 64,6 160,9 128,7 - 193,0 559,6 447,7 - 671,5
Methamphetamine Amphetamines 55,1 44,0 - 66,1 161,9 129,5 - 194,2 547,1 437,7 - 656,5
Methaqualone Amphetamines 49,7 39,7 - 59,6 143,6 114,9 - 172,3 457,2 365,7 - 548,6
Methylone Amphetamines 47,5 38,0 - 57,0 142,3 113,9 - 170,8 496,2 397,0 - 595,5
Methylphenidate Amphetamines 54,7 43,8 - 65,6 160,1 128,1 - 192,1 494,5 395,6 - 593,4
PMA Amphetamines 49,3 39,5 - 59,2 138,5 110,8 - 166,3 500,0 400,0 - 600,0
Ritalinic acid Amphetamines 53,4 42,7 - 64,0 154,6 123,7 - 185,5 515,8 412,6 - 619,0
Allobarbital Barbiturates 154,7 123,8 - 185,7 462,0 369,6 - 554,4 1625,4 1300,3 - 1950,5
Amobarbital Barbiturates 150,2 120,2 - 180,2 429,7 343,8 - 515,7 1386,4 1109,1 - 1663,6
Barbital Barbiturates 166,3 133,0 - 199,6 523,5 418,8 - 628,2 1984,0 1587,2 - 2380,8
Butalbital Barbiturates 147,3 117,8 - 176,7 454,2 363,4 - 545,1 1770,9 1416,7 - 2125,0
Hexobarbital Barbiturates 162,8 130,3 - 195,4 459,0 367,2 - 550,8 1462,4 1169,9 - 1754,8
Pentobarbital Barbiturates 143,7 114,9 - 172,4 456,9 365,5 - 548,3 1724,9 1379,9 - 2069,9
Phenobarbital Barbiturates 134,5 107,6 - 161,4 417,0 333,6 - 500,4 1742,4 1394,0 - 2090,9
Secbutabarbital Barbiturates 154,0 123,2 - 184,7 443,4 354,7 - 532,1 1470,9 1176,7 - 1765,0
Secobarbital Barbiturates 146,4 117,1 - 175,7 435,1 348,1 - 522,1 1596,8 1277,4 - 1916,1
Thiopental Barbiturates 160,6 128,5 - 192,7 437,7 350,2 - 525,3 1355,2 1084,2 - 1626,3
Alprazolam Benzodiazepines 49,3 39,5 - 59,2 149,0 119,2 - 178,8 519,7 415,7 - 623,6
7-Aminoclonazepam Benzodiazepines 38,6 30,9 - 46,3 119,1 95,3 - 142,9 426,1 340,9 - 511,3
7-Aminoflunitrazepam Benzodiazepines 43,1 34,4 - 51,7 135,1 108,1 - 162,1 507,6 406,0 - 609,1
7-Aminonitrazepam Benzodiazepines 68,2 54,5 - 81,8 192,7 154,1 - 231,2 575,0 460,0 - 690,0
Bromazepam Benzodiazepines 52,6 42,1 - 63,1 155,7 124,6 - 186,8 529,6 423,7 - 635,6
Brotizolam Benzodiazepines 58,0 46,4 - 69,6 171,5 137,2 - 205,8 612,1 489,7 - 734,6
Chlordiazepoxide Benzodiazepines 46,8 37,4 - 56,2 140,3 112,2 - 168,4 523,2 418,6 - 627,9
Clobazam Benzodiazepines 52,1 41,7 - 62,5 150,4 120,3 - 180,5 465,8 372,7 - 559,0
Clonazepam Benzodiazepines 52,3 41,8 - 62,7 159,0 127,2 - 190,7 524,6 419,7 - 629,5
Demoxepam Benzodiazepines 54,9 43,9 - 65,8 164,5 131,6 - 197,5 587,7 470,2 - 705,3
Desalkylflurazepam Benzodiazepines 50,4 40,4 - 60,5 149,2 119,3 - 179,0 514,6 411,7 - 617,5
Desmethylflunitrazepam Benzodiazepines 55,1 44,1 - 66,1 160,3 128,2 - 192,3 534,2 427,4 - 641,1
Diazepam Benzodiazepines 51,8 41,4 - 62,1 155,4 124,3 - 186,5 531,4 425,1 - 637,7
Estazolam Benzodiazepines 57,1 45,6 - 68,5 163,3 130,7 - 196,0 516,4 413,1 - 619,7
Flunitrazepam Benzodiazepines 50,4 40,3 - 60,5 152,7 122,1 - 183,2 527,7 422,1 - 633,2
Flurazepam Benzodiazepines 52,1 41,7 - 62,5 154,1 123,3 - 184,9 507,5 406,0 - 609,0
α-Hydroxyalprazolam Benzodiazepines 50,1 40,1 - 60,1 150,4 120,3 - 180,5 509,3 407,4 - 611,2
α-Hydroxymidazolam Benzodiazepines 39,8 31,8 - 47,7 118,9 95,1 - 142,7 388,2 310,6 - 465,8
α-Hydroxytriazolam Benzodiazepines 50,6 40,5 - 60,7 150,2 120,2 - 180,3 504,9 403,9 - 605,9
3-Hydroxybromazepam Benzodiazepines 50,4 40,3 - 60,5 145,9 116,7 - 175,0 494,8 395,8 - 593,8
Lorazepam Benzodiazepines 49,5 39,6 - 59,3 151,9 121,5 - 182,2 568,8 455,1 - 682,6
Lormetazepam Benzodiazepines 51,7 41,4 - 62,1 155,9 124,7 - 187,0 563,9 451,1 - 676,7
Medazepam Benzodiazepines 61,2 49,0 - 73,5 183,2 146,6 - 219,8 607,1 485,7 - 728,5
Midazolam Benzodiazepines 48,4 38,7 - 58,1 139,6 111,7 - 167,5 452,6 362,1 - 543,2
Nitrazepam Benzodiazepines 53,7 43,0 - 64,5 164,0 131,2 - 196,8 587,0 469,6 - 704,4
Norclobazam Benzodiazepines 55,3 44,2 - 66,3 163,7 130,9 - 196,4 537,4 429,9 - 644,9
Nordiazepam Benzodiazepines 55,4 44,3 - 66,5 159,6 127,7 - 191,5 505,1 404,1 - 606,2
Oxazepam Benzodiazepines 49,7 39,8 - 59,7 143,6 114,8 - 172,3 491,2 393,0 - 589,5
Prazepam Benzodiazepines 57,8 46,2 - 69,3 169,1 135,2 - 202,9 533,6 426,9 - 640,3
Temazepam Benzodiazepines 50,4 40,3 - 60,5 155,9 124,8 - 187,1 599,8 479,8 - 719,7
Triazolam Benzodiazepines 51,4 41,1 - 61,6 151,3 121,1 - 181,6 567,9 454,3 - 681,5
Gabapentin Booster 50,9 40,7 - 61,1 160,8 128,6 - 193,0 601,1 480,9 - 721,4
Pregebalin Booster 46,1 36,9 - 55,4 143,1 114,5 - 171,7 523,8 419,1 - 628,6
Promethazine Booster 44,4 35,5 - 53,2 142,3 113,8 - 170,8 551,0 440,8 - 661,2
Quetiapine Booster 53,9 43,1 - 64,7 161,4 129,1 - 193,7 529,0 423,2 - 634,8
Benzylecgonine Cocaine 31,2 25,0 - 37,5 93,5 74,8 - 112,2 326,5 261,2 - 391,8
Cocaethylene Cocaine 33,3 26,6 - 40,0 100,2 80,1 - 120,2 339,6 271,7 - 407,5
Cocaine Cocaine 33,2 26,5 - 39,8 98,7 79,0 - 118,5 343,6 274,9 - 412,3
Norcocaine Cocaine 28,9 23,1 - 34,6 86,9 69,5 - 104,3 295,0 236,0 - 354,0
11-nor-9-carboxy-Δ9-THC Cannabinoids 16,8 13,4 - 20,1 51,1 40,9 - 61,3 177,6 142,1 - 213,2
Acetylcodeine Opiates/Opioids 5,4 4,3 - 6,5 16,5 13,2 - 19,8 61,1 48,8 - 73,3
Buprenorphine Opiates/Opioids 1,1 0,9 - 1,3 3,2 2,6 - 3,9 11,3 9,0 - 13,6
Codeine Opiates/Opioids 26,1 20,9 - 31,3 84,5 67,6 - 101,4 352,7 282,1 - 423,2
Dihydrocodeine Opiates/Opioids 24,5 19,6 - 29,4 68,3 54,6 - 82,0 220,0 176,0 - 264,0
EDDP Opiates/Opioids 48,7 39,0 - 58,4 144,1 115,3 - 172,9 504,4 403,5 - 605,3
Fentanyl Opiates/Opioids 10,0 8,0 - 12,0 30,0 24,0 - 36,0 97,7 78,2 - 117,2
Hydrocodone Opiates/Opioids 30,9 24,8 - 37,1 96,2 77,0 - 115,5 356,3 285,0 - 427,5
Hydromorphone Opiates/Opioids 10,9 8,7 - 13,0 32,4 25,9 - 38,8 117,9 94,3 - 141,5
Meconin Opiates/Opioids 47,7 38,1 - 57,2 145,5 116,4 - 174,6 511,1 408,9 - 613,4
Meperidine Opiates/Opioids 28,6 22,9 - 34,3 84,5 67,6 - 101,4 271,7 217,3 - 326,0
Methadone Opiates/Opioids 56,9 45,5 - 68,3 168,2 134,6 - 201,9 580,8 464,6 - 696,9
6-Monoacetylmorphine Opiates/Opioids 5,3 4,3 - 6,4 16,9 13,5 - 20,2 67,3 53,9 - 80,8
Morphine Opiates/Opioids 27,0 21,6 - 32,4 80,2 64,2 - 96,3 280,8 224,6 - 336,9
Naloxone Opiates/Opioids 55,6 44,5 - 66,7 158,2 126,5 - 189,8 494,6 395,7 - 593,5
Naltrexone Opiates/Opioids 54,6 43,7 - 65,5 156,1 124,9 - 187,4 507,9 406,3 - 609,4
Norbuprenorphine Opiates/Opioids 1,0 0,8 - 1,2 3,2 2,5 - 3,8 12,0 9,6 - 14,4
Norcodeine Opiates/Opioids 27,9 22,3 - 33,4 84,1 67,3 - 100,9 297,4 237,9 - 356,8
Norfentanyl Opiates/Opioids 11,6 9,3 - 14,0 36,1 28,9 - 43,4 135,1 108,1 - 162,1
Normeperidine Opiates/Opioids 27,9 22,3 - 33,4 82,2 65,8 - 98,6 282,4 225,9 - 338,8
Nortapentadol Opiates/Opioids 31,5 25,2 - 37,8 96,6 77,3 - 115,9 335,8 268,6 - 402,9
Nortilidine Opiates/Opioids 52,9 42,3 - 63,5 158,4 126,7 - 190,1 560,9 448,8 - 673,1
O-Desmethyltramadol Opiates/Opioids 54,1 43,3 - 64,9 163,3 130,6 - 195,9 532,9 426,3 - 639,5
Oxycodone Opiates/Opioids 58,4 46,7 - 70,1 166,4 133,1 - 199,7 542,6 434,1 - 651,2
Oxymorphone Opiates/Opioids 26,4 21,1 - 31,6 79,1 63,3 - 94,9 276,7 221,4 - 332,1
Papaverin Opiates/Opioids 55,5 44,4 - 66,6 167,1 133,7 - 200,5 575,8 460,7 - 691,0
Propoxyphene Opiates/Opioids 54,7 43,7 - 65,6 163,2 130,6 - 195,9 570,8 456,6 - 685,0
Sufentanil Opiates/Opioids 54,8 43,8 - 65,7 160,9 128,8 - 193,1 544,0 435,2 - 652,8
Tapentadol Opiates/Opioids 24,5 19,6 - 29,4 73,7 58,9 - 88,4 264,9 211,9 - 317,9
Thebaine Opiates/Opioids 46,0 36,8 - 55,2 147,9 118,3 - 177,5 540,3 432,2 - 648,4
Tilidine Opiates/Opioids 52,1 41,6 - 62,5 156,5 125,2 - 187,8 542,3 433,8 - 650,7
Tramadol Opiates/Opioids 51,6 41,3 - 61,9 154,5 123,6 - 185,4 517,7 414,2 - 621,3
Zaleplon Z-Drugs 48,7 38,9 - 58,4 150,0 120,0 - 180,1 545,9 436,8 - 655,1
Zolpidem Z-Drugs 57,5 46,0 - 69,0 166,9 133,5 - 200,3 559,3 447,5 - 671,2
Zopiclone Z-Drugs 51,9 41,5 - 62,3 155,2 124,2 - 186,3 544,3 435,5 - 653,2
Ketamine Others 52,7 42,1 - 63,2 161,6 129,3 - 193,9 586,8 469,5 - 704,2
LSD Others 0,8 0,6 - 0,9 2,4 1,9 - 2,8 8,9 7,1 - 10,7
Mescaline Others 11,4 9,2 - 13,7 31,3 25,1 - 37,6 95,5 76,4 - 114,6
Norketamine Others 56,7 45,4 - 68,0 173,2 138,6 - 207,8 621,0 496,8 - 745,2
2-Oxo-3-hydroxy-LSD Others 1,0 0,8 - 1,2 3,1 2,5 - 3,8 11,8 9,4 - 14,2
PCP Others 10,6 8,5 - 12,7 32,0 25,6 - 38,4 116,3 93,0 - 139,6
Analysenmethode LC-MS/MS
Parameter Amphetamine, Barbiturate, Benzodiazepine, Booster, Cannabinoide, Kokain, Opiate/Opioide, Sonstige Drogen, Z-Substanzen
Als Kunde können Sie sich für den kompletten Zugang bitte hier anmelden oder neu registrieren.
Amphetamine
Amphetamin
BDB
Butylon
2C-B
2C-I
Cathinon
MBDB
MDA
MDEA
MDMA
MDPV
Mephedron
Methamphetamin
Methaqualon
Methylon
Methylphenidat
PMA
Ritalinsäure
Benzodiazepine
Alprazolam
7-Aminoclonazepam
7-Aminoflunitrazepam
7-Aminonitrazepam
Bromazepam
Brotizolam
Chlordiazepoxid
Clobazam
Clonazepam
Demoxepam
Desalkylflurazepam
Desmethylflunitrazepam
Diazepam
Estazolam
Flunitrazepam
Flurazepam
Lorazepam
Lormetazepam
Medazepam
Midazolam
Nitrazepam
Norclobazam
Nordiazepam
α-OH-Alprazolam
3-OH-Bromazepam
α-OH-Midazolam
α-OH-Triazolam
Oxazepam
Prazepam
Temazepam
Triazolam
Opiate/Opioide
Acetylcodein
Buprenorphin
Codein
Dihydrocodein
EDDP
Fentanyl
Hydrocodon
Hydromorphon
Meconin
Meperidin
Methadon
6-Monoacetylmorphin
Morphin
Naloxon
Naltrexon
Norbuprenorphin
Norcodein
Norfentanyl
Normeperidin
Nortapentadol
Nortilidin
O-Desmethyltramadol
Oxycodon
Oxymorphon
Papaverin
Propoxyphen
Sufentanil
Tapentadol
Thebain
Tilidin
Tramadol
Booster
Gabapentin
Pregabalin
Promethazin
Quetiapin
Cannabinoide
THC-COOH
Kocain
Benzoylecgonin
Cocaethylen
Kokain
Norkokain
Z-Substanzen
Zaleplon
Zolpidem
Zopiclone
Barbiturate
Allobarbital
Amobarbital
Barbital
Butalbital
Hexobarbital
Pentobarbital
Phenobarbital
Secbutabarbital
Secobarbital
Thiopental
Weitere
Ketamin
LSD
Mescalin
Norketamin
O-H-LSD
PC

MassCheck® Drugs of Abuse Testing Urine Control Sets

Für MassTox® Drugs of Abuse Testing im Urin mit LC-MS/MS (96000, 96000/WP)

0410 MassCheck® Drugs of Abuse Testing Urine Control Set, Level I
0420 MassCheck® Drugs of Abuse Testing Urine Control Set, Level II
0430 MassCheck® Drugs of Abuse Testing Urine Control Set, Level III

Jedes Control Set besteht aus:
- MassCheck® Drugs of Abuse Testing Control, Level I or Level II or Level III  4 x 1.0 ml (lyoph.)
- MassCheck® Urine Matrix 2 x 2.5 ml (lyoph.)
- Reconstitution Buffer for Urine Matrix 1 x 5.5 ml

 

Produkt Vorteile

  • Hohe Stabilität aller Analyten durch sorgfältig ausgewählte Reagenzien- und Matrixzusammensetzung
  • Konsistenz von Charge zu Charge: Die Zusammensetzung der Analyten bleibt für alle Chargen gleich. Jede Charge enthält dieselben 108 Analyten.

Diese lyophilisierten Chromsystems-Urinkontrollen sind auf Basis von Humanurin hergestellt und werden in der Routine bei der jeweiligen Testreihe mitgeführt. Sie dienen der Überprüfung von Richtigkeit und Präzision analytischer Verfahren in der klinischen Diagnostik für die quantitative Bestimmung von Drogen im Urin. Die Kontrollen werden in gleicher Weise wie Patientenproben bearbeitet und gemessen. Die genaue Vorgehensweise entnehmen Sie bitte Ihrer Arbeitsvorschrift.

Weitere Informationen
Konzentrationen

Achtung: Bitte beachten Sie, dass es sich bei den angegebenen Werten um beispielhafte Konzentrationen handelt. Die aktuellen Werte hängen von der Produktionscharge ab, die Sie dem jeweiligen Beipackzettel entnehmen können. Einzelne Beipackzettel können Sie gerne bei uns anfordern oder nach Registrierung/Login herunterladen.

 

NEU: Eine Excel-Datei mit den Werten des Beipackzettels ist ab jetzt im Abschnitt "Downloads" verfügbar (nur für registrierte Kunden). Dadurch entfällt die manuelle Dateneingabe großer Datensätze.

Substance Group Value Level I Range Level I Value Level II Range Level II Value Level III Range Level III
    µg/L µg/L µg/L µg/L µg/L µg/L
Amphetamine Amphetamines 53,0 42,4 - 63,6 154,4 123,5 - 185,3 486,7 389,3 - 584,0
BDB Amphetamines 53,2 42,6 - 63,8 153,5 122,8 - 184,1 483,0 386,4 - 579,6
Butylone Amphetamines 52,7 42,2 - 63,3 154,8 123,9 - 185,8 531,8 425,4 - 638,1
2C-B Amphetamines 45,0 36,0 - 54,0 131,5 105,2 - 157,8 498,4 398,7 - 598,1
2C-I Amphetamines 47,5 38,0 - 57,0 137,5 110,0 - 164,9 445,2 356,2 - 534,2
Cathinone Amphetamines 51,7 41,4 - 62,0 150,5 120,4 - 180,6 489,3 391,4 - 587,1
MBDB Amphetamines 53,1 42,5 - 63,7 159,8 127,9 - 191,8 525,1 420,1 - 630,1
MDA Amphetamines 50,3 40,3 - 60,4 154,6 123,7 - 185,5 615,6 492,5 - 738,7
MDEA Amphetamines 50,8 40,7 - 61,0 154,1 123,3 - 184,9 544,9 435,9 - 653,9
MDMA Amphetamines 47,7 38,2 - 57,3 140,9 112,7 - 169,1 491,5 393,2 - 589,8
MDPV Amphetamines 50,7 40,6 - 60,9 153,3 122,7 - 184,0 542,1 433,7 - 650,5
Mephedrone Amphetamines 53,9 43,1 - 64,6 160,9 128,7 - 193,0 559,6 447,7 - 671,5
Methamphetamine Amphetamines 55,1 44,0 - 66,1 161,9 129,5 - 194,2 547,1 437,7 - 656,5
Methaqualone Amphetamines 49,7 39,7 - 59,6 143,6 114,9 - 172,3 457,2 365,7 - 548,6
Methylone Amphetamines 47,5 38,0 - 57,0 142,3 113,9 - 170,8 496,2 397,0 - 595,5
Methylphenidate Amphetamines 54,7 43,8 - 65,6 160,1 128,1 - 192,1 494,5 395,6 - 593,4
PMA Amphetamines 49,3 39,5 - 59,2 138,5 110,8 - 166,3 500,0 400,0 - 600,0
Ritalinic acid Amphetamines 53,4 42,7 - 64,0 154,6 123,7 - 185,5 515,8 412,6 - 619,0
Allobarbital Barbiturates 154,7 123,8 - 185,7 462,0 369,6 - 554,4 1625,4 1300,3 - 1950,5
Amobarbital Barbiturates 150,2 120,2 - 180,2 429,7 343,8 - 515,7 1386,4 1109,1 - 1663,6
Barbital Barbiturates 166,3 133,0 - 199,6 523,5 418,8 - 628,2 1984,0 1587,2 - 2380,8
Butalbital Barbiturates 147,3 117,8 - 176,7 454,2 363,4 - 545,1 1770,9 1416,7 - 2125,0
Hexobarbital Barbiturates 162,8 130,3 - 195,4 459,0 367,2 - 550,8 1462,4 1169,9 - 1754,8
Pentobarbital Barbiturates 143,7 114,9 - 172,4 456,9 365,5 - 548,3 1724,9 1379,9 - 2069,9
Phenobarbital Barbiturates 134,5 107,6 - 161,4 417,0 333,6 - 500,4 1742,4 1394,0 - 2090,9
Secbutabarbital Barbiturates 154,0 123,2 - 184,7 443,4 354,7 - 532,1 1470,9 1176,7 - 1765,0
Secobarbital Barbiturates 146,4 117,1 - 175,7 435,1 348,1 - 522,1 1596,8 1277,4 - 1916,1
Thiopental Barbiturates 160,6 128,5 - 192,7 437,7 350,2 - 525,3 1355,2 1084,2 - 1626,3
Alprazolam Benzodiazepines 49,3 39,5 - 59,2 149,0 119,2 - 178,8 519,7 415,7 - 623,6
7-Aminoclonazepam Benzodiazepines 38,6 30,9 - 46,3 119,1 95,3 - 142,9 426,1 340,9 - 511,3
7-Aminoflunitrazepam Benzodiazepines 43,1 34,4 - 51,7 135,1 108,1 - 162,1 507,6 406,0 - 609,1
7-Aminonitrazepam Benzodiazepines 68,2 54,5 - 81,8 192,7 154,1 - 231,2 575,0 460,0 - 690,0
Bromazepam Benzodiazepines 52,6 42,1 - 63,1 155,7 124,6 - 186,8 529,6 423,7 - 635,6
Brotizolam Benzodiazepines 58,0 46,4 - 69,6 171,5 137,2 - 205,8 612,1 489,7 - 734,6
Chlordiazepoxide Benzodiazepines 46,8 37,4 - 56,2 140,3 112,2 - 168,4 523,2 418,6 - 627,9
Clobazam Benzodiazepines 52,1 41,7 - 62,5 150,4 120,3 - 180,5 465,8 372,7 - 559,0
Clonazepam Benzodiazepines 52,3 41,8 - 62,7 159,0 127,2 - 190,7 524,6 419,7 - 629,5
Demoxepam Benzodiazepines 54,9 43,9 - 65,8 164,5 131,6 - 197,5 587,7 470,2 - 705,3
Desalkylflurazepam Benzodiazepines 50,4 40,4 - 60,5 149,2 119,3 - 179,0 514,6 411,7 - 617,5
Desmethylflunitrazepam Benzodiazepines 55,1 44,1 - 66,1 160,3 128,2 - 192,3 534,2 427,4 - 641,1
Diazepam Benzodiazepines 51,8 41,4 - 62,1 155,4 124,3 - 186,5 531,4 425,1 - 637,7
Estazolam Benzodiazepines 57,1 45,6 - 68,5 163,3 130,7 - 196,0 516,4 413,1 - 619,7
Flunitrazepam Benzodiazepines 50,4 40,3 - 60,5 152,7 122,1 - 183,2 527,7 422,1 - 633,2
Flurazepam Benzodiazepines 52,1 41,7 - 62,5 154,1 123,3 - 184,9 507,5 406,0 - 609,0
α-Hydroxyalprazolam Benzodiazepines 50,1 40,1 - 60,1 150,4 120,3 - 180,5 509,3 407,4 - 611,2
α-Hydroxymidazolam Benzodiazepines 39,8 31,8 - 47,7 118,9 95,1 - 142,7 388,2 310,6 - 465,8
α-Hydroxytriazolam Benzodiazepines 50,6 40,5 - 60,7 150,2 120,2 - 180,3 504,9 403,9 - 605,9
3-Hydroxybromazepam Benzodiazepines 50,4 40,3 - 60,5 145,9 116,7 - 175,0 494,8 395,8 - 593,8
Lorazepam Benzodiazepines 49,5 39,6 - 59,3 151,9 121,5 - 182,2 568,8 455,1 - 682,6
Lormetazepam Benzodiazepines 51,7 41,4 - 62,1 155,9 124,7 - 187,0 563,9 451,1 - 676,7
Medazepam Benzodiazepines 61,2 49,0 - 73,5 183,2 146,6 - 219,8 607,1 485,7 - 728,5
Midazolam Benzodiazepines 48,4 38,7 - 58,1 139,6 111,7 - 167,5 452,6 362,1 - 543,2
Nitrazepam Benzodiazepines 53,7 43,0 - 64,5 164,0 131,2 - 196,8 587,0 469,6 - 704,4
Norclobazam Benzodiazepines 55,3 44,2 - 66,3 163,7 130,9 - 196,4 537,4 429,9 - 644,9
Nordiazepam Benzodiazepines 55,4 44,3 - 66,5 159,6 127,7 - 191,5 505,1 404,1 - 606,2
Oxazepam Benzodiazepines 49,7 39,8 - 59,7 143,6 114,8 - 172,3 491,2 393,0 - 589,5
Prazepam Benzodiazepines 57,8 46,2 - 69,3 169,1 135,2 - 202,9 533,6 426,9 - 640,3
Temazepam Benzodiazepines 50,4 40,3 - 60,5 155,9 124,8 - 187,1 599,8 479,8 - 719,7
Triazolam Benzodiazepines 51,4 41,1 - 61,6 151,3 121,1 - 181,6 567,9 454,3 - 681,5
Gabapentin Booster 50,9 40,7 - 61,1 160,8 128,6 - 193,0 601,1 480,9 - 721,4
Pregebalin Booster 46,1 36,9 - 55,4 143,1 114,5 - 171,7 523,8 419,1 - 628,6
Promethazine Booster 44,4 35,5 - 53,2 142,3 113,8 - 170,8 551,0 440,8 - 661,2
